MNHN species code | 5069 |
abbrevation | Galpumi (ES) |
botanical genus | Galium |
botanical family | Rubiaceae |
phytosociologic indication | Seslerion albicantis (pelouses); Violion caninae, Alysso-Sedetalia (pelouses rases acidiphiles) |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Gentianales |
famille | Rubiaceae |
CD_TAXSUP | 192690 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Gaillet rude [Galium pumilum Murray, 1770] |
main english name | Slender Bedstraw |
main german name | Niedriges Labkraut |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Gaillet nain | Français |
Gaillet sauvage | Français |
Gaillet silvestre | Français |
Rauhes Labkraut | Deutsch |
Galium commutatum Jord., 1846 | Latin |
Galium montanum Vill., 1786 | Latin |
Galium pumilum subsp. asperum (Schreb.) Dostál, 1949 | Latin |
Galium sylvestre subsp. commutatum (Jord.) Nyman, 1879 | Latin |
Galium sylvestre subsp. montanum (Vill.) Berher, 1887 | Latin |
Galium sylvestre var. montanum (Vill.) Cariot & St.-Lag., 1889 | Latin |
Galium commune subsp. umbellatum (Lam.) Rouy, 1903 | Latin |
Galium chlorophyllum Baillet & Timb.-Lagr., 1862 | Latin |
Galium bocconi All., 1785 | Latin |
Galium asperum Schreb. subsp. umbellatum (Lam.) P.Fourn. | Latin |
Galium sylvestre subsp.montanum (Vill.)Berher | Latin |
Galium sylvestre Pollich non Scop. | Latin |
Galium commune subsp.umbellatum (Lam.) Rouy | Latin |
Galium asperum subsp.umbellatum (Lam.)P.Fourn | Latin |
Galium asperum Schreber | Latin |
Galium pumilum Murray | Latin |
forage category | Poor various species |
forage value | 1 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 8 |
annual temperature index | 5 |
continentality | |
resistance to flooding | No |
adpatation to wet and dry conditions | Non |
soil moisture | 4 |
nitrogen soil fertility | 2 |
pH | 4 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | 6 |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Perennial |
raunkier classification | Hemicryptophyte |
CSR strategy | S |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Hemicryptophyte |
diaspore shape | Hemicryptophyte |
seed bank longevity | Hemicryptophyte |
diaspore type | Hemicryptophyte |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Hemicryptophyte |
dispersion ending date | Hemicryptophyte |
dispersion mode | Zoochorous (Epi-) |
dispersion organ | Zoochorous (Epi-) |
dispersion : additional data | Zoochorous (Epi-) |
diaspore number per dispersion | Zoochorous (Epi-) |
germination season | Zoochorous (Epi-) |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Zoochorous (Epi-) |
aerial axis | Erected stem |
aerial part characteristics | Erected stem |
aerial part height | 0,01-0,5 m |
branching | Erected stem |
lignification of aerial part | Non woody |
leaf life span | |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | Microphylle |
leaf shape | 0,2-20 cm² |
leaf area | |
leaf width | |
leaf length | |
leaf distribution |
root type | Rhizome |
root depth | 6 |
root lateral_expansion | |
root length | |
root diameter | |
root organ | Non |
vegetative reproduction | Surtout par voie vgtat / Semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Juin |
flowering ending date | Juillet |
flower dominant colour | Blanc |
Pollinator insects | abeilles sauvages à langue longue - guêpes - syrphes - mouches - coléoptères |
pollination | |
Main color | white |
UV reflection | |
Pollen | |
Nectar |
id | code | station_id | Actions |
---|