MNHN species code | 7570 |
abbrevation | Euppepl2 (ES) |
botanical genus | Euphorbia |
botanical family | Euphorbiaceae |
phytosociologic indication | |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Malpighiales |
famille | Euphorbiaceae |
CD_TAXSUP | 192419 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Euphorbe omblette, Essule ronde [Euphorbia peplus L., 1753] |
main english name | Petty Spurge |
main german name | Garten-Wolfsmilch |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Esule ronde | Français |
Euphorbe des jardins | Français |
Euphorbe des vignes | Français |
Euphorbe omblette | Français |
Euphorbe péplis | Français |
Essule ronde | Français |
Reveil-matin des vignes | Français |
Wart Grass | English |
Seven Sisters | English |
Petty-Spurge | English |
Hundsmilch | Deutsch |
Hexenmilch | Deutsch |
Stierkraut | Deutsch |
Tithymalus peplus Gaertn. | Latin |
Tithymalus rotondifolius Gilib. | Latin |
Euphorbia peplus subsp.peploides (Gouan) Rouy | Latin |
Euphorbia peploides Gouan | Latin |
Esula rotundifolia Gray, 1821 | Latin |
Euphorbia peplus L. | Latin |
forage category | Various non fodder species |
forage value | 0 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 6 |
annual temperature index | 6 |
continentality | 3 |
resistance to flooding | No |
adpatation to wet and dry conditions | Non |
soil moisture | 4 |
nitrogen soil fertility | 8 |
pH | 0 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Annual |
raunkier classification | Therophyte |
CSR strategy | SR |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | |
diaspore shape | |
seed bank longevity | >5 years |
diaspore type | >5 years |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | September |
dispersion ending date | October |
dispersion mode | Autochorous / Zoochorous |
dispersion organ | Seed |
dispersion : additional data | Throwing stem |
diaspore number per dispersion | 1-1000 |
germination season | April to June |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | 13-20°C |
minimal germination temperature | 2-5°C |
maximal germination temperature | 35°C |
aerial axis base structure | One stem |
aerial axis | Erected stem |
aerial part characteristics | Slim |
aerial part height | 0,1-0,3 m |
branching | Mesotony |
lignification of aerial part | Non woody |
leaf life span | Juin Juil Aou Sept |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | Hygromorphe (Microphylle / Nanophylle) |
leaf shape | 0,2-2 cm² |
leaf area | |
leaf width | |
leaf length | |
leaf distribution | Répartition régulière |
root type | Pivotant |
root depth | 6 |
root lateral_expansion | Un seul axe racinaire |
root length | |
root diameter | |
root organ | Non |
vegetative reproduction | Exclusivement par semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Juin |
flowering ending date | Octobre |
flower dominant colour |
Pollinator insects | |
pollination | |
Main color | |
UV reflection | |
Pollen | |
Nectar |
id | code | station_id | Actions |
---|