MNHN species code | 1633 |
abbrevation | Diptenu (ES) |
botanical genus | Diplotaxis |
botanical family | Brassicaceae |
phytosociologic indication | Falcario vulgaris - Poion angustifoliae |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Brassicales |
famille | Brassicaceae |
CD_TAXSUP | 191842 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Diplotaxe vulgaire, Roquette jaune [Diplotaxis tenuifolia (L.) DC., 1821] |
main english name | Perennial Wall-rocket |
main german name | Feinblättriger Doppelsame |
main spanish name | Jaramago silvestre |
Code_BDNFF |
name | language_id |
---|---|
Roquette jaune | Français |
Thlaspi abulense Pau, 1912 | Latin |
Sisymbrium tenuifolium L., 1755 | Latin |
Sisymbrium acre Lam., 1779 | Latin |
Sinapis tenuifolia (L.) R.Br., 1812 | Latin |
Pastorea abulensis (Pau) Rothm., 1940 | Latin |
Eruca tenuifolia (L.) Moench, 1794 | Latin |
Eruca perennis Mill., 1768 | Latin |
Eruca muralis (Huds.) P.Gaertn., B.Mey. & Scherb., 1800 | Latin |
Crucifera tenuifolia (L.) E.H.L.Krause, 1902 | Latin |
Brassica tenuifolia (L.) Baill., 1872 | Latin |
Brassica muralis Huds., 1778 | Latin |
Brassica erucastrum Crantz | Latin |
Diplotaxis tenuifolia (L.) DC. | Latin |
forage category | |
forage value | |
unpaletable species | |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 8 |
annual temperature index | 7 |
continentality | 3 |
resistance to flooding | 3 |
adpatation to wet and dry conditions |
soil moisture | 3 |
nitrogen soil fertility | 6 |
pH | 0 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Perennial |
raunkier classification | Chamaephyte / Hemicryptophyte |
CSR strategy | SR |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | |
diaspore shape | |
seed bank longevity | |
diaspore type | |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | September |
dispersion ending date | October |
dispersion mode | Autochorous |
dispersion organ | Autochorous |
dispersion : additional data | Light gravity |
diaspore number per dispersion | >100000 |
germination season | April to June |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Several basal stem |
aerial axis | Erected stem |
aerial part characteristics | Short and strong |
aerial part height | 0,1-0,3 m |
branching | Without branch |
lignification of aerial part | Non woody |
leaf life span | Oct Nov Déc Janv Fév Mars Avr |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | Mésomorphe (Microphylle) |
leaf shape | 2-20 cm² |
leaf area | |
leaf width | |
leaf length | |
leaf distribution | Feuilles proximales en semi-rosette |
root type | |
root depth | 0-100 cm |
root lateral_expansion | Un seul axe racinaire |
root length | |
root diameter | |
root organ |
vegetative reproduction | Exclusivement par semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Mai |
flowering ending date | Septembre |
flower dominant colour | Jaune |
Pollinator insects | |
pollination | |
Main color | |
UV reflection | |
Pollen | |
Nectar |
id | code | station_id | Actions |
---|