MNHN species code | 2048 |
abbrevation | Diacart (ES) |
botanical genus | Dianthus |
botanical family | Caryophyllaceae |
phytosociologic indication | Brometalia erecti, Festucetalia vallesiacae (pelouses) |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Caryophyllales |
famille | Caryophyllaceae |
CD_TAXSUP | 191688 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Oeillet des chartreux [Dianthus carthusianorum L., 1753] |
main english name | Carthusian Pink |
main german name | Karthäuser-Nelke |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Oeil de serpent | Français |
Oeil des Chartreux | Français |
Donnernelke | Deutsch |
Feldnelke | Deutsch |
Jungfernelke | Deutsch |
Margarethel | Deutsch |
Steinnelke | Deutsch |
Dianthus giganteus subsp. italicus Tutin, 1963 | Latin |
Dianthus commutatus (Zapal.) Klokov, 1952 | Latin |
Caryophyllus carthusianorum Moench | Latin |
Dianthus polonicus Zapal., 1911 | Latin |
Dianthus rogowiczii Kleopow, 1931 | Latin |
Dianthus tenuifolius Schur, 1859 | Latin |
Dianthus velebiticus Borbás ex Degen, 1937 | Latin |
Dianthus velebiticus Borbás ex Velen., 1893 [nomen.nud.] | Latin |
Dianthus carthusianorum L. var. commutatus Zapal. | Latin |
Dianthus carthusianorum L. var. capillifrons Borbás | Latin |
Dianthus carthusianorum L. var. bukovinensis Zapal. | Latin |
Dianthus carthusianorum subsp. capillifrons (Borbás) Soó, 1978 | Latin |
Dianthus carthusianorum subsp. capillifrons (Borbás) Dostál, 1984 | Latin |
Dianthus carpaticus Wol., 1888 | Latin |
Dianthus capillifrons (Borbás) H.Neumayer, 1942 | Latin |
Dianthus bukovinensis (Zapal.) Klokov, 1952 | Latin |
Tunica carthusianorum Scop. | Latin |
Dianthus carthusianorum L. | Latin |
forage category | Poor various species |
forage value | 2 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 8 |
annual temperature index | 5 |
continentality | 4 |
resistance to flooding | No |
adpatation to wet and dry conditions | Non |
soil moisture | 3 |
nitrogen soil fertility | 2 |
pH | 7 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | 0 |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance | 4 |
life cycle | Perennial |
raunkier classification | Hemicryptophyte / Chamaephyte |
CSR strategy | |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Hemicryptophyte / Chamaephyte |
diaspore shape | Hemicryptophyte / Chamaephyte |
seed bank longevity | Hemicryptophyte / Chamaephyte |
diaspore type | Hemicryptophyte / Chamaephyte |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Hemicryptophyte / Chamaephyte |
dispersion ending date | Hemicryptophyte / Chamaephyte |
dispersion mode | Hemicryptophyte / Chamaephyte |
dispersion organ | Hemicryptophyte / Chamaephyte |
dispersion : additional data | Hemicryptophyte / Chamaephyte |
diaspore number per dispersion | Hemicryptophyte / Chamaephyte |
germination season | Hemicryptophyte / Chamaephyte |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Hemicryptophyte / Chamaephyte |
aerial axis | Erected stem |
aerial part characteristics | Erected stem |
aerial part height | 0,2-0,5 m |
branching | Erected stem |
lignification of aerial part | Non woody |
leaf life span | |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | |
leaf shape | |
leaf area | |
leaf width | |
leaf length | |
leaf distribution |
root type | Rhizome |
root depth | 6 |
root lateral_expansion | |
root length | |
root diameter | |
root organ | Non |
vegetative reproduction | Surtout par semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Mai |
flowering ending date | Août |
flower dominant colour | Pourpre |
Pollinator insects | |
pollination | |
Main color | red |
UV reflection | 0-7% extérieur et intérieur |
Pollen | |
Nectar | moyen |
id | code | station_id | Actions |
---|