MNHN species code | 1628 |
abbrevation | Dessoph (ES) |
botanical genus | Descurainia |
botanical family | Brassicaceae |
phytosociologic indication | Sisymbrion officinalis |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Brassicales |
famille | Brassicaceae |
CD_TAXSUP | 191653 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Sisymbre sagesse, Descurainie Sagesse [Descurainia sophia (L.) Webb ex Prantl, 1891] |
main english name | Flixweed |
main german name | Sophienkraut |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Sisymbre sagesse | Français |
Descurainie Sagesse | Français |
Talictron des boutiques | Français |
Sophie | Français |
Blutkraut | Deutsch |
Wurmsamen | Deutsch |
Wurmkraut | Deutsch |
Sophia lobelii Rupr., 1869 | Latin |
Sisymbrium sophia var. densiflorum Lange, 1865 | Latin |
Sisymbrium sophia L., 1753 | Latin |
Sisymbrium tenuifolium Salisb., 1796 | Latin |
Sisymbrium tenuissimum Kar. & Kir., 1841 | Latin |
Sisymbrium tripinnatum DC., 1821 | Latin |
Sophia vulgaris Fourr., 1868 | Latin |
Sophia parviflora Standl., 1921 | Latin |
Sophia multifida Gilib., 1792 | Latin |
Sisymbrium persicum Spreng., 1819 | Latin |
Sisymbrium parviflorum Lam., 1779 | Latin |
Sisymbrium absinthioides Gray, 1821 | Latin |
Sisymbrium parviflorum Lam. | Latin |
Sisymbrium sophia L. | Latin |
Sisymbrium tenuifolium Salisb. | Latin |
Sophia multifida Gilib. | Latin |
Arabis sophia (L.) Bernh., 1800 | Latin |
Crucifera sophia (L.) E.H.L.Krause, 1902 | Latin |
Discurea sophia (L.) Schur, 1866 | Latin |
Hesperis sophia (L.) Kuntze, 1891 | Latin |
Phryne sophia (L.) Bubani, 1901 | Latin |
Descurainia sophia (L.) Webb ex Prantl | Latin |
forage category | Poor various species |
forage value | 1 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection | Protégée en Franche-Comté |
light | 8 |
annual temperature index | 6 |
continentality | 7 |
resistance to flooding | No |
adpatation to wet and dry conditions | Non |
soil moisture | 5 |
nitrogen soil fertility | 6 |
pH | 0 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | 5 |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Annual |
raunkier classification | Therophyte |
CSR strategy | |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Therophyte |
diaspore shape | Therophyte |
seed bank longevity | Therophyte |
diaspore type | Therophyte |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Therophyte |
dispersion ending date | Therophyte |
dispersion mode | Barochorous |
dispersion organ | Barochorous |
dispersion : additional data | Barochorous |
diaspore number per dispersion | Barochorous |
germination season | Barochorous |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Barochorous |
aerial axis | Erected stem |
aerial part characteristics | Erected stem |
aerial part height | |
branching | Erected stem |
lignification of aerial part | Non woody |
leaf life span | Nov Déc Janv Fév |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | |
leaf shape | |
leaf area | |
leaf width | |
leaf length | |
leaf distribution |
root type | Pivotant |
root depth | 6 |
root lateral_expansion | |
root length | |
root diameter | |
root organ | Non |
vegetative reproduction | Exclusivement par semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Avril |
flowering ending date | Septembre |
flower dominant colour | Jaune |
Pollinator insects | abeilles - syrphes - lépidoptères |
pollination | |
Main color | yellow |
UV reflection | 0-7% extérieur |
Pollen | |
Nectar | moyen |
id | code | station_id | Actions |
---|