MNHN species code | 6760 |
abbrevation | Dandecu (ES) |
botanical genus | Danthonia |
botanical family | Poaceae |
phytosociologic indication | Molinion caeruleae (prairies humides) / Mesobromion erecti (pelouses) / Genisto-Callunion / Ulicetalia minoris / Ericion tetralicis (landes humides) |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Poales |
famille | Poaceae |
CD_TAXSUP | 191543 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Danthonie, Sieglingie retombante [Danthonia decumbens (L.) DC., 1805] |
main english name | Heath-grass |
main german name | Dreizahngras |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Sieglingie décombante | Français |
Sieglingie retombante | Français |
Heath Grass | English |
Brachgras | Deutsch |
Liegender Dreizahngras | Deutsch |
Haferschwingel | Deutsch |
Poa decumbens Scop. | Latin |
Sieglingia decumbens (L.) Bernh. | Latin |
Triodia decumbens (L.) P.B. | Latin |
Festuca decumbens L. | Latin |
Bromus decumbens (L.) Koeler, 1802 | Latin |
Danthonia decumbens var. recticaulis E.Rev. ex Debeaux & Dautez, 1888 | Latin |
Sieglingia decumbens subsp. mauritanica Maire, 1942 | Latin |
Danthonia decumbens (L.) DC. | Latin |
forage category | Poor grasses |
forage value | 2 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 8 |
annual temperature index | 0 |
continentality | 2 |
resistance to flooding | No |
adpatation to wet and dry conditions | Oui |
soil moisture | 0 |
nitrogen soil fertility | 2 |
pH | 3 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | 4 |
potassium soil fertility |
resistance to fire | |
resistance to trampling | 6 |
cutting resistance | 6 |
life cycle | Perennial |
raunkier classification | Hemicryptophyte |
CSR strategy | S/CSR |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse | C |
diaspore_weight | |
diaspore shape | |
seed bank longevity | |
diaspore type | |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | |
dispersion ending date | September |
dispersion mode | Zoochorous |
dispersion organ | Fruit |
dispersion : additional data | Fruit |
diaspore number per dispersion | Fruit |
germination season | Fruit |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Tuft |
aerial axis | Erected stem |
aerial part characteristics | Erected stem |
aerial part height | 0,1-0,6 m |
branching | 0,1-0,6 m |
lignification of aerial part | Non woody |
leaf life span | Sempervirent |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | |
leaf shape | |
leaf area | |
leaf width | |
leaf length | |
leaf distribution | Feuilles en semi-rosette |
root type | Fasciculé |
root depth | 4 |
root lateral_expansion | |
root length | |
root diameter | |
root organ | Non |
vegetative reproduction | Surtout par semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Juin |
flowering ending date | Juillet |
flower dominant colour | Verdâtre |
Pollinator insects | |
pollination | |
Main color | |
UV reflection | |
Pollen | |
Nectar |
id | code | station_id | Actions |
---|