MNHN species code | 716 |
abbrevation | Crecapi (ES) |
botanical genus | Crepis |
botanical family | Asteraceae |
phytosociologic indication | Dauco carotae subsp. carotae - Melilotion albi |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Asterales |
famille | Asteraceae |
CD_TAXSUP | 191251 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Crépide capillaire, Crépis à tiges capillaires [Crepis capillaris (L.) Wallr., 1840] |
main english name | Smooth Hawk's-beard |
main german name | Kleinköpfiger Pippau |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Crépis à tige capillaire | Français |
Crépis à tiges capillaires | Français |
Crépis verdâtre | Français |
Crépis verdâtre | Français |
Dünnästiger Pippau | Deutsch |
Grüner Pippau | Deutsch |
Crepis virens proles diffusa Rouy, 1905 | Latin |
Crepis polymorpha Wallr., 1822 | Latin |
Crepis variabilis Krock., 1790 | Latin |
Crepis virens var. diffusa Gren., 1850 | Latin |
Crepis virens var. elatior Cariot & St.-Lag., 1889 | Latin |
Malacothrix crepoides A.Gray, 1860 | Latin |
Lapsana capillaris L., 1753 | Latin |
Crepis virens L., 1763 | Latin |
Crepis pinnatifida Willd., 1803 | Latin |
Crepis longepinnatifida Chevall., 1827 | Latin |
Crepis agrestis W. & K. | Latin |
Crepis Bauhiniana Tausch | Latin |
Crepis polymorpha Wallr. non Pourr. | Latin |
Crepis virens L. | Latin |
Crepis bauhiniana Tausch, 1829 | Latin |
Crepis capillaris (L.) Wallr. var. diffusa | Latin |
Crepis diffusa DC., 1813 | Latin |
Crepis gaditana Boiss., 1845 | Latin |
Crepis capillaris (L.) Wallr. | Latin |
forage category | Various fodder species |
forage value | 3 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 7 |
annual temperature index | 6 |
continentality | 2 |
resistance to flooding | No |
adpatation to wet and dry conditions | Non |
soil moisture | 4 |
nitrogen soil fertility | 5 |
pH | 6 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | 10 |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | No |
raunkier classification | Therophyte |
CSR strategy | S |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | |
diaspore shape | |
seed bank longevity | >5 years |
diaspore type | >5 years |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | September |
dispersion ending date | October |
dispersion mode | Anemochorous |
dispersion organ | Pappus |
dispersion : additional data | Light glider |
diaspore number per dispersion | 1-1000 |
germination season | July to September |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | 24-30°C |
minimal germination temperature | 5°C |
maximal germination temperature | 35-40°C |
aerial axis base structure | Basal rosette |
aerial axis | Erected stem |
aerial part characteristics | Short and strong |
aerial part height | 0,1-0,5 m |
branching | Mesotony |
lignification of aerial part | Non woody |
leaf life span | Juin Juil Aou Sept |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | Mésomorphe (Malacophylle / Microphylle) |
leaf shape | 2-20 cm² |
leaf area | |
leaf width | |
leaf length | |
leaf distribution | Feuilles proximales en semi-rosette |
root type | Pivotant |
root depth | 5 (0-50 cm) |
root lateral_expansion | Un seul axe racinaire |
root length | |
root diameter | |
root organ | Non |
vegetative reproduction | Exclusivement par semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Juin |
flowering ending date | Octobre |
flower dominant colour | Jaune |
Pollinator insects | abeilles - bourdons - guêpes - syrphes - bombilidés |
pollination | |
Main color | yellow |
UV reflection | 28-39% extérieur et 0-7% intérieur |
Pollen | |
Nectar | moyen |
id | code | station_id | Actions |
---|