MNHN species code | 4721 |
abbrevation | Cramono (ES) |
botanical genus | Crataegus |
botanical family | Rosaceae |
phytosociologic indication | |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Rosales |
famille | Rosaceae |
CD_TAXSUP | 191232 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Aubépine à un style, Épine noire, Bois de mai [Crataegus monogyna Jacq., 1775] |
main english name | Hawthorn |
main german name | Eingriffliger Weissdorn |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Aubépine | Français |
Bois de mai | Français |
Épine noire | Français |
Epine blanche | Français |
Aubépine blanche | Français |
Maytree | English |
Quick | English |
Spitzdorn | Deutsch |
Crataegus septempartita Pojark., 1964 | Latin |
Mespilus monogyna var. trifida Wallr., 1822 | Latin |
Crataegus schisticola Gand., 1884 | Latin |
Mespilus oxyacantha var. apiifolia Mutel, 1834 | Latin |
Crataegus podophylla Gand., 1884 | Latin |
Crataegus oxyacantha L., 1754 | Latin |
Crataegus oxyacantha var. biflora Weston, 1770 | Latin |
Crataegus lapeyrousii Gand., 1884 | Latin |
Crataegus benearnensis Gand., 1884 | Latin |
Crataegus oxyacantha subsp.monogyna Bon.& Lay | Latin |
Oxyacantha monogyna J.Roem. | Latin |
Mespilus oxyacantha Crantz | Latin |
Mespilus monogyna Willd. | Latin |
Crataegus monogyna Jacq. | Latin |
forage category | |
forage value | |
unpaletable species | |
value for horse | 1 |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 7 |
annual temperature index | 5 |
continentality | 3 |
resistance to flooding | 3 |
adpatation to wet and dry conditions |
soil moisture | 3 |
nitrogen soil fertility | 5 |
pH | 8 |
salinity | 0 |
soil organic matter content | mull carbonaté à moder |
phosphorus soil fertility | |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Perennial |
raunkier classification | Nano phanerophyte |
CSR strategy | CR |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Without dissemination organ |
diaspore shape | Without dissemination organ |
seed bank longevity | Without dissemination organ |
diaspore type | Without dissemination organ |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Without dissemination organ |
dispersion ending date | Without dissemination organ |
dispersion mode | Without dissemination organ |
dispersion organ | Without dissemination organ |
dispersion : additional data | Without dissemination organ |
diaspore number per dispersion | Without dissemination organ |
germination season | Without dissemination organ |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | Sans diaspores |
minimal germination temperature | Sans diaspores |
maximal germination temperature | Sans diaspores |
aerial axis base structure | Several basal stem |
aerial axis | Erected stem |
aerial part characteristics | Short and strong |
aerial part height | 0,1-0,3 m |
branching | Mesotony |
lignification of aerial part | Woody |
leaf life span | Juin Juil Aou Sept |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | Mésomorphe (Malacophylle / Microphylle) |
leaf shape | 2-20 cm² |
leaf area | |
leaf width | |
leaf length | |
leaf distribution | Répartition régulière |
root type | Pivotant |
root depth | 0-50 cm |
root lateral_expansion | Un seul axe racinaire |
root length | |
root diameter | |
root organ | Non |
vegetative reproduction | Exclusivement par semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Mai |
flowering ending date | Juin |
flower dominant colour | Blanc |
Pollinator insects | mouches - coléoptères |
pollination | |
Main color | white |
UV reflection | 0-7% extérieur et intérieur |
Pollen | |
Nectar | moyen |
id | code | station_id | Actions |
---|