MNHN species code | 144 |
abbrevation | Conmacu (ES) |
botanical genus | Conium |
botanical family | Asteraceae |
phytosociologic indication | |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Apiales |
famille | Apiaceae |
CD_TAXSUP | 191084 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Grande cigüe, Ciguë tachée [Conium maculatum L., 1753] |
main english name | Hemlock |
main german name | Fleckenschierling |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Mort aux oies | Français |
Ciguë tachée | Français |
Ciguë commune | Français |
Ciguë de Socrate | Français |
Ciguë des anciens | Français |
Ciguë tachée | Français |
Vicaire | Français |
Kex | English |
Keckson | English |
St-Bennet's Herb | English |
Wode Whistle | English |
Teufels Peterlein | Deutsch |
Blutpeterlein | Deutsch |
Hundspetersilie | Deutsch |
Gefleckter Schierling | Deutsch |
Conium leiocarpum (Boiss.) Stapf, 1886 | Latin |
Conium maculosum Pall., 1771 | Latin |
Conium tenuifolium Mill., 1768 | Latin |
Coriandrum cicuta Crantz, 1767 | Latin |
Coriandrum maculatum (L.) Roth, 1788 | Latin |
Selinum conium E.H.L.Krause, 1904 | Latin |
Sium conium Vest, 1806 | Latin |
Conium divaricatum Boiss. & Orph., 1856 | Latin |
Conium cicuta Neck., 1768 | Latin |
Cicuta vulgaris Delarbre, 1800 | Latin |
Cicuta officinalis Crantz, 1767 | Latin |
Cicuta major Lam., 1779 | Latin |
Cicuta maculata (L.) Clairv., 1811 | Latin |
Cicuta malor Lam. | Latin |
Coriandrum cicuta Crantz | Latin |
Coriandrum maculatum Roth | Latin |
Conium maculatum L. | Latin |
forage category | Various non fodder species |
forage value | 0 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 8 |
annual temperature index | 6 |
continentality | 5 |
resistance to flooding | No |
adpatation to wet and dry conditions | Oui |
soil moisture | 6 |
nitrogen soil fertility | 8 |
pH | 0 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Bi-annual |
raunkier classification | Hemicryptophyte / Therophyte |
CSR strategy | |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Hemicryptophyte / Therophyte |
diaspore shape | Hemicryptophyte / Therophyte |
seed bank longevity | Hemicryptophyte / Therophyte |
diaspore type | Hemicryptophyte / Therophyte |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Hemicryptophyte / Therophyte |
dispersion ending date | Hemicryptophyte / Therophyte |
dispersion mode | Hemicryptophyte / Therophyte |
dispersion organ | Hemicryptophyte / Therophyte |
dispersion : additional data | Hemicryptophyte / Therophyte |
diaspore number per dispersion | Hemicryptophyte / Therophyte |
germination season | Hemicryptophyte / Therophyte |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Hemicryptophyte / Therophyte |
aerial axis | Erected stem |
aerial part characteristics | Erected stem |
aerial part height | |
branching | Erected stem |
lignification of aerial part | Non woody |
leaf life span | Juin Juil Aou Sept |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | |
leaf shape | |
leaf area | |
leaf width | |
leaf length | |
leaf distribution |
root type | Pivotant |
root depth | 8 |
root lateral_expansion | |
root length | |
root diameter | |
root organ | Non |
vegetative reproduction | Exclusivement par semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Juin |
flowering ending date | Septembre |
flower dominant colour | Blanc |
Pollinator insects | |
pollination | Non woody |
Main color | Non woody |
UV reflection | |
Pollen | |
Nectar |
id | code | station_id | Actions |
---|