MNHN species code | 671 |
abbrevation | Cirerio (ES) |
botanical genus | Cirsium |
botanical family | Asteraceae |
phytosociologic indication | |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Asterales |
famille | Asteraceae |
CD_TAXSUP | 190854 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Cirse laineux, Cirse aranéeux [Cirsium eriophorum (L.) Scop., 1772] |
main english name | Woolly Thistle |
main german name | Wollköpfige Kratzdistel |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Couronne des frères | Français |
Coquasse | Français |
Cirse à capitules laineux | Français |
Chardon-des-ânes | Français |
Chardon porte soie | Français |
Cirse aranéeux | Français |
Buck Thistle | English |
Bore | English |
Friar's Crown | English |
Cotton Thistle | English |
Woll Kratzdistel | Deutsch |
Mönschskrone | Deutsch |
Wolldistel | Deutsch |
Cirsium vandasii Petr., 1910 | Latin |
Cnicus eriophorus subsp. spathulatus (Moretti) Arcang., 1882 | Latin |
Cirsium schistincola Gand., 1884 | Latin |
Cnicus spathulatus Moretti, 1822 | Latin |
Cirsium pium Gand., 1884 | Latin |
Cirsium oviforme Gand., 1875 | Latin |
Cirsium morettianum Nyman, 1855 | Latin |
Cirsium montosicola Gand., 1884 | Latin |
Cirsium globiferum Gand., 1875 | Latin |
Cirsium eriophorum proles oviforme (Gand.) Rouy, 1905 | Latin |
Cirsium eriophorum var. oviforme (Gand.) P.Fourn., 1940 | Latin |
Cirsium eriophorum subsp. oviforme (Gand.) P.Fourn., 1928 | Latin |
Cirsium eriophorum subsp. britannicum Petr., 1912 | Latin |
> Cirsium chatenieri Le Grand | Latin |
Cnicus eriophorus Roth | Latin |
Cirsium eriophorum subsp.chatenieri P.Fourn. | Latin |
Carduus eriophorus L. | Latin |
Cirsium eriophorum (L.) Scop. | Latin |
forage category | Various non fodder species |
forage value | 0 |
unpaletable species | Oui |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 8 |
annual temperature index | 0 |
continentality | 3 |
resistance to flooding | No |
adpatation to wet and dry conditions | Non |
soil moisture | 4 |
nitrogen soil fertility | 5 |
pH | 9 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | 3 |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Bi-annual |
raunkier classification | Hemicryptophyte |
CSR strategy | |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | |
diaspore shape | |
seed bank longevity | |
diaspore type | |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Without dissemination organ |
dispersion ending date | December |
dispersion mode | Zoochorous |
dispersion organ | Spiky capsule |
dispersion : additional data | Spiky capsule |
diaspore number per dispersion | Spiky capsule |
germination season | Spiky capsule |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Basal rosette |
aerial axis | Erected stem |
aerial part characteristics | Short and strong |
aerial part height | 1-1,5 m |
branching | Mesotony |
lignification of aerial part | Non woody |
leaf life span | Juin Juil Aou Sept |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | Scléromorphe (Mésophylle) |
leaf shape | 20-100 cm² |
leaf area | |
leaf width | |
leaf length | |
leaf distribution | Feuilles proximales en semi-rosette |
root type | Pivotant |
root depth | 8 |
root lateral_expansion | Un seul axe racinaire |
root length | |
root diameter | |
root organ | Oui |
vegetative reproduction | Exclusivement par semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Septembre |
flowering ending date | Novembre |
flower dominant colour | Pourpre |
Pollinator insects | abeilles - bourdons - guêpes - syrphes - bombilidés |
pollination | |
Main color | red |
UV reflection | |
Pollen | |
Nectar | moyen |
id | code | station_id | Actions |
---|