MNHN species code | 647 |
abbrevation | Chojunc (ES) |
botanical genus | Chondrilla |
botanical family | Asteraceae |
phytosociologic indication | Gageo pratensis - Allion schoenoprasi |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Asterales |
famille | Asteraceae |
CD_TAXSUP | 190751 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Chondrille à tige de jonc, Chondrille effilée [Chondrilla juncea L., 1753] |
main english name | Skeletonweed |
main german name | Binsen-Knorpellattich |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Chondrille à tige de jonc | Français |
Chondrille effilée | Français |
Chondrille effilée | Français |
Skeleton-weed | English |
Condrilla | English |
Chondrillenkraut | Deutsch |
Ruten-Knorpellatich | Deutsch |
Krumning | Deutsch |
Knorpelsalat | Deutsch |
Chondrilla hispida Desf., 1829 | Latin |
Chondrilla intybacea Friv., 1835 | Latin |
Chondrilla laciniata Steven, 1856 | Latin |
Chondrilla lutea Dulac, 1867 | Latin |
Chondrilla rigens Rchb., 1831 | Latin |
Chondrilla viminea Bubani, 1899 | Latin |
Chondrilla virgata C.Presl, 1822 | Latin |
Chondrilla gummifera Iljin, 1930 | Latin |
Chondrilla graminea M.Bieb., 1808 | Latin |
Chondrilla gaudinii Hegetschw., 1822 | Latin |
Chondrilla crepoides Reichard, 1778 | Latin |
Chondrilla crepoides Lam., 1786 | Latin |
Chondrilla canescens Kar. & Kir., 1842 | Latin |
Chondrilla brevirostris Fisch. & C.A.Mey., 1837 | Latin |
Chondrilla angustissima Hegetschw., 1839 | Latin |
Chondrilla acantholepis Boiss., 1849 | Latin |
Chondrilla juncea L. | Latin |
forage category | Various non fodder species |
forage value | 0 |
unpaletable species | Non |
value for horse | 1 |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection | Protégée en Basse-Normandie |
light | 8 |
annual temperature index | 7 |
continentality | 5 |
resistance to flooding | No |
adpatation to wet and dry conditions | Non |
soil moisture | 3 |
nitrogen soil fertility | 3 |
pH | 6 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Perennial |
raunkier classification | Hemicryptophyte / Geophyte |
CSR strategy | SR |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Hemicryptophyte / Geophyte |
diaspore shape | Hemicryptophyte / Geophyte |
seed bank longevity | Hemicryptophyte / Geophyte |
diaspore type | Hemicryptophyte / Geophyte |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Hemicryptophyte / Geophyte |
dispersion ending date | Hemicryptophyte / Geophyte |
dispersion mode | Anemochorous |
dispersion organ | Fruit |
dispersion : additional data | Light glider |
diaspore number per dispersion | Light glider |
germination season | Light glider |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Light glider |
aerial axis | Erected stem |
aerial part characteristics | Erected stem |
aerial part height | 0,5-1 m |
branching | Erected stem |
lignification of aerial part | Non woody |
leaf life span | |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | Malacophylle |
leaf shape | |
leaf area | |
leaf width | |
leaf length | |
leaf distribution |
root type | Pivotant / Drageon |
root depth | 7 |
root lateral_expansion | |
root length | |
root diameter | |
root organ | Non |
vegetative reproduction | Surtout par semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Juillet |
flowering ending date | Septembre |
flower dominant colour | Jaune |
Pollinator insects | |
pollination | |
Main color | |
UV reflection | |
Pollen | |
Nectar |
id | code | station_id | Actions |
---|