MNHN species code | 550 |
abbrevation | Caracau (ES) |
botanical genus | Carlina |
botanical family | Asteraceae |
phytosociologic indication | Mesobromion, Seslerio-Mesobromenion, Seslerion albicantis, Caricion ferrugineae (pelouses) |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Asterales |
famille | Asteraceae |
CD_TAXSUP | 190360 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Carline sans tige, Carline acaule [Carlina acaulis L., 1753] |
main english name | Stemless Carlina |
main german name | Stengellose Eberwurz |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Baromètre | Français |
Carline acaule | Français |
Carline sans tige | Français |
Carline des Alpes | Français |
Carline à tige courte | Français |
Caméléon blanc | Français |
Caroline Thistle | English |
Grosse Eberwurz | Deutsch |
Carldistel | Deutsch |
Eberwurz | Deutsch |
Weisse Rosswurz | Deutsch |
Silberdistel | Deutsch |
Carlina subacaulis DC. | Latin |
Carlina chamaeleon Vill. | Latin |
Carlina acaulis L. | Latin |
forage category | Various non fodder species |
forage value | 0 |
unpaletable species | Oui |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection | Protégée en Alsace et Bourgogne |
light | 8 |
annual temperature index | 0 |
continentality | 4 |
resistance to flooding | No |
adpatation to wet and dry conditions | Non |
soil moisture | 4 |
nitrogen soil fertility | 5 |
pH | 0 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | 1 |
potassium soil fertility |
resistance to fire | |
resistance to trampling | 8 |
cutting resistance | 2 |
life cycle | Bi-annual |
raunkier classification | Hemicryptophyte |
CSR strategy | |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Hemicryptophyte |
diaspore shape | Hemicryptophyte |
seed bank longevity | Hemicryptophyte |
diaspore type | Hemicryptophyte |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Hemicryptophyte |
dispersion ending date | Hemicryptophyte |
dispersion mode | Anemochorous |
dispersion organ | Fruit |
dispersion : additional data | Light glider |
diaspore number per dispersion | Light glider |
germination season | Light glider |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Rosette |
aerial axis | Erected stem |
aerial part characteristics | Erected stem |
aerial part height | 0,1-0,3 m |
branching | Erected stem |
lignification of aerial part | Non woody |
leaf life span | |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | Epine |
leaf shape | 0,2-2 cm² |
leaf area | |
leaf width | 1-5 mm |
leaf length | 1-20 mm |
leaf distribution |
root type | Pivotant |
root depth | 10 |
root lateral_expansion | |
root length | |
root diameter | |
root organ | Non |
vegetative reproduction | Exclusivement par semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Juin |
flowering ending date | Octobre |
flower dominant colour | Fleurs blanchâtres ou rougeâtres, corolle blanche argentée |
Pollinator insects | abeilles - bourdons - guêpes - syrphes - bombilidés |
pollination | |
Main color | white |
UV reflection | 16-27% extérieur et 0-7% intérieur |
Pollen | |
Nectar | moyen |
id | code | station_id | Actions |
---|