
| MNHN species code | 5950 |
| abbrevation | Caroval (ES) |
| botanical genus | Carex |
| botanical family | Cyperaceae |
| phytosociologic indication | Juncion squarrosi |
| regne | Plantae |
| phylum | |
| classe | Equisetopsida |
| ordre | Poales |
| famille | Cyperaceae |
| CD_TAXSUP | 190355 |
| rang | ES |
| habitat | 7 |
| statut | P |
| CD_NOM_MNHN |
| main french name | Laîche des lièvres, Laîche Patte-de-lièvre [Carex ovalis Gooden., 1794] |
| main english name | Oval Sedge |
| main german name | Hasen-Segge |
| main spanish name | |
| Code_BDNFF |
| name | language_id |
|---|---|
| Laîche ovale | Français |
| Laîche Patte-de-lièvre | Français |
| Laîche patte-de-lièvre | Français |
| Oval Spiked Sedge | English |
| Kleines Wassergalgantgras | Deutsch |
| Hasen-Riedgras | Deutsch |
| Hasenpfoten-Segge | Deutsch |
| Carex leporina sensu auct. | Latin |
| Carex sicula Tineo, 1846 | Latin |
| Carex leporina L., 1754 | Latin |
| Carex leporina subsp. sicula (Tineo) Nyman, 1882 | Latin |
| Carex cousturieri Gand., 1914 | Latin |
| Carex leporina auct. non L. | Latin |
| Carex nuda Lam. | Latin |
| Carex ovalis Gooden. | Latin |
| forage category | Poor various species |
| forage value | 2 |
| unpaletable species | Non |
| value for horse | |
| Value for cattle | |
| vallue for sheep | |
| Value for goat | |
| forage quality stage 1 | |
| forage quality stage 2 | |
| forage quality stage 3 |
| red list | |
| regional protection |
| light | 7 |
| annual temperature index | 0 |
| continentality | 3 |
| resistance to flooding | No |
| adpatation to wet and dry conditions | Oui |
| soil moisture | 7 |
| nitrogen soil fertility | 6 |
| pH | 3 |
| salinity | 0 |
| soil organic matter content | |
| phosphorus soil fertility | 4 |
| potassium soil fertility |
| resistance to fire | |
| resistance to trampling | 8 |
| cutting resistance | 6 |
| life cycle | Perennial |
| raunkier classification | Hemicryptophyte |
| CSR strategy | S |
| specific leaf area | |
| leaf dry matter content | |
| Functional Orphée INRA Toulouse |
| diaspore_weight | |
| diaspore shape | |
| seed bank longevity | |
| diaspore type | |
| fructification sum of temperature | |
| fructification beginning date | |
| fructification_ending |
| dispersion sum of temperature | |
| dispersion beginning date | July |
| dispersion ending date | July |
| dispersion mode | Unspecialised |
| dispersion organ | Fruit |
| dispersion : additional data | Fruit |
| diaspore number per dispersion | Fruit |
| germination season | Fruit |
| germination sum of temperature | |
| germination beginning date | |
| germination ending date | |
| optimal germination temperature | |
| minimal germination temperature | |
| maximal germination temperature |
| aerial axis base structure | Tuft |
| aerial axis | Erected stem |
| aerial part characteristics | Erected stem |
| aerial part height | 0,6 m |
| branching | Erected stem |
| lignification of aerial part | Non woody |
| leaf life span | Sempervirent |
| leaf nitrogen content | |
| leaf dry matter content | |
| leaf anatomy | |
| leaf shape | |
| leaf area | |
| leaf width | 1-3 mm |
| leaf length | |
| leaf distribution | Feuilles en semi-rosette |
| root type | Fasciculé |
| root depth | 4 |
| root lateral_expansion | |
| root length | |
| root diameter | |
| root organ | Non |
| vegetative reproduction | Surtout par semis |
| type of reproduction | |
| flowering sum of temperature | |
| reproduction beginning date | Juin |
| flowering ending date | Juin |
| flower dominant colour | Marron |
| Pollinator insects | |
| pollination | |
| Main color | |
| UV reflection | |
| Pollen | |
| Nectar |
| id | code | station_id | Actions |
|---|