
| MNHN species code | 1569 |
| abbrevation | Buneruc (ES) |
| botanical genus | Bunias |
| botanical family | Brassicaceae |
| phytosociologic indication | Papaveretalia rhoeadis |
| regne | Plantae |
| phylum | |
| classe | Equisetopsida |
| ordre | Brassicales |
| famille | Brassicaceae |
| CD_TAXSUP | 190114 |
| rang | ES |
| habitat | 7 |
| statut | P |
| CD_NOM_MNHN |
| main french name | Bunias fausse-roquette, Roquette des champs [Bunias erucago L., 1753] |
| main english name | Southern Warty-cabbage |
| main german name | Geflügeltes Zackenschötchen |
| main spanish name | Mostacilla |
| Code_BDNFF |
| name | language_id |
|---|---|
| Roquette des champs | Français |
| Erucago aspera Hornem., 1813 | Latin |
| Erucago brachyptera Fourr., 1868 | Latin |
| Erucago campestris Desv., 1814 | Latin |
| Erucago dentata Moench, 1794 | Latin |
| Erucago glandulosa Röhl., 1813 | Latin |
| Erucago macroptera Fourr., 1868 | Latin |
| Erucago monspeliaca J.St.-Hil., 1805 | Latin |
| Erucago monspeliensis Cav., 1802 | Latin |
| Erucago runcinata Hornem., 1813 | Latin |
| Erucago segetum Bubani, 1901 | Latin |
| Myagrum asperum Poir., 1811 | Latin |
| Myagrum clavatum Lam., 1779 | Latin |
| Myagrum erucago (L.) Lam., 1785 | Latin |
| Erucago arvensis (Jord.) Fourr., 1868 | Latin |
| Crucifera erucago E.H.L.Krause, 1902 | Latin |
| Bunias arvensis Jord., 1848 | Latin |
| Bunias aspera Retz., 1781 | Latin |
| Bunias brachyptera Jord., 1864 | Latin |
| Bunias dubia Zapal., 1913 | Latin |
| Bunias erucago subsp. arvensis (Jord.) Kulczek, 1926 | Latin |
| Bunias erucago subsp. macroptera (Rchb.) Murb., 1891 | Latin |
| Bunias erucago var. ambigua Rouy & Foucaud, 1895 | Latin |
| Bunias erucago var. arvensis (Jord.) Rouy & Foucaud, 1895 | Latin |
| Bunias erucago var. brachyptera (Jord.) Rouy & Foucaud, 1895 | Latin |
| Bunias erucago var. macroptera (Rchb.) Rouy & Foucaud, 1895 | Latin |
| Bunias inermis Lange, 1865 | Latin |
| Bunias macroptera Rchb., 1832 | Latin |
| Bunias tricornis Lange, 1865 | Latin |
| Bunias erucago L. | Latin |
| forage category | |
| forage value | |
| unpaletable species | |
| value for horse | |
| Value for cattle | |
| vallue for sheep | |
| Value for goat | |
| forage quality stage 1 | |
| forage quality stage 2 | |
| forage quality stage 3 |
| red list | |
| regional protection |
| light | 8 |
| annual temperature index | |
| continentality | |
| resistance to flooding | |
| adpatation to wet and dry conditions |
| soil moisture | |
| nitrogen soil fertility | 7 |
| pH | |
| salinity | 0 |
| soil organic matter content | |
| phosphorus soil fertility | |
| potassium soil fertility |
| resistance to fire | |
| resistance to trampling | |
| cutting resistance |
| life cycle | Annual |
| raunkier classification | Therophyte |
| CSR strategy | CR |
| specific leaf area | |
| leaf dry matter content | |
| Functional Orphée INRA Toulouse |
| diaspore_weight | Therophyte |
| diaspore shape | Therophyte |
| seed bank longevity | Therophyte |
| diaspore type | Therophyte |
| fructification sum of temperature | |
| fructification beginning date | |
| fructification_ending |
| dispersion sum of temperature | |
| dispersion beginning date | Therophyte |
| dispersion ending date | Therophyte |
| dispersion mode | Zoochorous (Epi-) |
| dispersion organ | Zoochorous (Epi-) |
| dispersion : additional data | Zoochorous (Epi-) |
| diaspore number per dispersion | Zoochorous (Epi-) |
| germination season | Zoochorous (Epi-) |
| germination sum of temperature | |
| germination beginning date | |
| germination ending date | |
| optimal germination temperature | |
| minimal germination temperature | |
| maximal germination temperature |
| aerial axis base structure | Zoochorous (Epi-) |
| aerial axis | Erected stem |
| aerial part characteristics | Erected stem |
| aerial part height | 0,3-0,5 m |
| branching | Erected stem |
| lignification of aerial part | Erected stem |
| leaf life span | |
| leaf nitrogen content | |
| leaf dry matter content | |
| leaf anatomy | Microphylle |
| leaf shape | 0,2-20 cm² |
| leaf area | |
| leaf width | |
| leaf length | |
| leaf distribution |
| root type | |
| root depth | |
| root lateral_expansion | |
| root length | |
| root diameter | |
| root organ |
| vegetative reproduction | Exclusivement par semis |
| type of reproduction | |
| flowering sum of temperature | |
| reproduction beginning date | Mai |
| flowering ending date | Juillet |
| flower dominant colour | Jaune |
| Pollinator insects | |
| pollination | |
| Main color | |
| UV reflection | |
| Pollen | |
| Nectar |
| id | code | station_id | Actions |
|---|