MNHN species code | 4411 |
abbrevation | Anenemo (ES) |
botanical genus | Anemone |
botanical family | Ranunculaceae |
phytosociologic indication | Anemono nemorosae - Caricetea sylvaticae |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Ranunculales |
famille | Ranunculaceae |
CD_TAXSUP | 189160 |
rang | ES |
habitat | 3 |
statut | I |
main french name | Anémone des bois, Anémone sylvie [Anemone nemorosa L., 1753] |
main english name | Wood Anemone |
main german name | Busch-Windröschen |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Anémone des bois | Français |
Anémone sylvie | Français |
Sylvie | Français |
Pâquette | Français |
Fleur du Vendredi-Saint | Français |
Anémone sanguinaire | Français |
Märzblümchen | Deutsch |
Osterblume | Deutsch |
Hain Anemone | Deutsch |
Anemone pedata Raf., 1808 | Latin |
Anemone pentaphylla Hook.f. ex Pritz., 1841 | Latin |
Anemone quinquefolia L., 1753 | Latin |
Anemonoides nemorosa (L.) Holub, 1973 | Latin |
Pulsatilla nemorosa (L.) Schrank, 1789 | Latin |
Anemone nemorosa L. var. purpurea DC. | Latin |
Anemone nemorosa var. tenuifolia Rouy & Foucaud, 1893 | Latin |
Anemone nemorosa var. quinquaefolia DC., 1817 | Latin |
Anemone nemorosa var. grandiflora Rouy & Foucaud, 1893 | Latin |
Anemone nemorosa var. bastardii Rouy & Foucaud, 1893 | Latin |
Anemone francoana Merino, 1905 | Latin |
Anemonanthea nemorosa (L.) Gray, 1821 | Latin |
Anemanthus nemorosus (L.) Fourr., 1868 | Latin |
Anemone nemorosa L. | Latin |
forage category | Various non fodder species |
forage value | 0 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 2 |
annual temperature index | 0 |
continentality | |
resistance to flooding | No |
adpatation to wet and dry conditions | Non |
soil moisture | 6 |
nitrogen soil fertility | 2 |
pH | 2 |
salinity | 0 |
soil organic matter content | mull calcique à moder |
phosphorus soil fertility | 4 |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Perennial |
raunkier classification | Geophyte |
CSR strategy | S/SR |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | |
diaspore shape | |
seed bank longevity | <1 year |
diaspore type | <1 year |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | June |
dispersion ending date | July |
dispersion mode | Zoochorous |
dispersion organ | Seed |
dispersion : additional data | Seed |
diaspore number per dispersion | 1-1000 |
germination season | April to June |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | 5-13°C |
minimal germination temperature | 2-5°C |
maximal germination temperature | 13-20°C |
aerial axis base structure | April to June |
aerial axis | Erected stem |
aerial part characteristics | Lengthened and slim |
aerial part height | 0,1-0,3 m |
branching | Without branch |
lignification of aerial part | Non woody |
leaf life span | Juin Juil Aou Sept |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | Hygromorphe (Mésophylle) |
leaf shape | 20-100 cm² |
leaf area | |
leaf width | |
leaf length | |
leaf distribution | Feuilles proximales en rosette |
root type | Fasciculé / Rhizome |
root depth | 5 (0-50cm) |
root lateral_expansion | Plusieurs axes (Clonal) |
root length | |
root diameter | |
root organ | Oui |
vegetative reproduction | Exclusivement par voie vgtat |
type of reproduction | Lien parent > 2 ans |
flowering sum of temperature | |
reproduction beginning date | Mars |
flowering ending date | Avril |
flower dominant colour | Blanc, rose ou pourpre |
Pollinator insects | abeilles sauvages à langue courte - syrphes - mouches - coléoptères |
pollination | |
Main color | white |
UV reflection | 0-7% extérieur et intérieur |
Pollen | beaucoup |
Nectar |
id | code | station_id | Actions |
---|