
| MNHN species code | 12719 |
| abbrevation | Mutadon2 (VAR) |
| botanical genus | Ligusticum |
| botanical family | Apiaceae |
| phytosociologic indication | Trifolio alpini - Meetalia athamantici // Nardion strictae, Poion alpinae, Caricion ferrugineae, Polygono-Trisetion (prairies); Rhododendro-Vaccinion (landes sommitales) |
| regne | Plantae |
| phylum | |
| classe | Equisetopsida |
| ordre | Apiales |
| famille | Apiaceae |
| CD_TAXSUP | 610917 |
| rang | VAR |
| habitat | 7 |
| statut | P |
| CD_NOM_MNHN |
| main french name | Ligustique à feuilles d'Adonis [Mutellina adonidifolia var. mutellina (L.) Reduron, 2008] |
| main english name | Alpine Spicknel |
| main german name | Alpen-Liebstock |
| main spanish name | |
| Code_BDNFF |
| name | language_id |
|---|---|
| Méum mutelline | Français |
| Mutelline | Français |
| Herbe d'encens | Français |
| Muttern | Deutsch |
| Mutterlein | Deutsch |
| Mattau | Deutsch |
| Kopriz | Deutsch |
| Alpen-Mutterwurz | Deutsch |
| Alpen-Bärenwurz | Deutsch |
| Alpen-Bärendill | Deutsch |
| Mutellina purpurea (Poir.) Reduron, Charpin & Pimenov subsp. purpurea | Latin |
| Mutellina purpurea Thell. subsp. purpurea | Latin |
| Oenanthe purpurea Poir., 1796 | Latin |
| Phellandrium mutellina L., 1753 | Latin |
| Aethusa mutellina Lam. | Latin |
| Selinum mutellina (L.) Prantl, 1884 | Latin |
| Meum mutellina (L.) Gaertn., 1788 | Latin |
| Ligusticum mutellina (L.) Crantz, 1767 | Latin |
| Ligusticum mutellina var. elatius Arv.-Touv. ex Rouy & E.G.Camus, 1901 | Latin |
| Ligusticum cyprium Spreng., 1813 | Latin |
| Aethusa mutellina (L.) Lam., 1779 | Latin |
| Phellandrium mutellina L. | Latin |
| Meum mutellina Gaertn. | Latin |
| Ligusticum mutellina (L.) Crantz | Latin |
| forage category | Various fodder species |
| forage value | 3 |
| unpaletable species | Non |
| value for horse | |
| Value for cattle | |
| vallue for sheep | |
| Value for goat | |
| forage quality stage 1 | |
| forage quality stage 2 | |
| forage quality stage 3 |
| red list | |
| regional protection | Protégée en département Alpes-de-Haute-Provence (04) |
| light | 7 |
| annual temperature index | 2 |
| continentality | 4 |
| resistance to flooding | No |
| adpatation to wet and dry conditions | Non |
| soil moisture | 6 |
| nitrogen soil fertility | 4 |
| pH | 5 |
| salinity | 0 |
| soil organic matter content | |
| phosphorus soil fertility | |
| potassium soil fertility |
| resistance to fire | |
| resistance to trampling | |
| cutting resistance |
| life cycle | Perennial |
| raunkier classification | Perennial |
| CSR strategy | |
| specific leaf area | |
| leaf dry matter content | |
| Functional Orphée INRA Toulouse |
| diaspore_weight | Perennial |
| diaspore shape | Perennial |
| seed bank longevity | Perennial |
| diaspore type | Perennial |
| fructification sum of temperature | |
| fructification beginning date | |
| fructification_ending |
| dispersion sum of temperature | |
| dispersion beginning date | Perennial |
| dispersion ending date | Perennial |
| dispersion mode | Barochorous |
| dispersion organ | Barochorous |
| dispersion : additional data | Barochorous |
| diaspore number per dispersion | Barochorous |
| germination season | Barochorous |
| germination sum of temperature | |
| germination beginning date | |
| germination ending date | |
| optimal germination temperature | |
| minimal germination temperature | |
| maximal germination temperature |
| aerial axis base structure | Barochorous |
| aerial axis | Erected stem |
| aerial part characteristics | Erected stem |
| aerial part height | |
| branching | Erected stem |
| lignification of aerial part | Non woody |
| leaf life span | |
| leaf nitrogen content | |
| leaf dry matter content | |
| leaf anatomy | |
| leaf shape | |
| leaf area | |
| leaf width | |
| leaf length | |
| leaf distribution |
| root type | Rhizome |
| root depth | 6 |
| root lateral_expansion | |
| root length | |
| root diameter | |
| root organ | Oui |
| vegetative reproduction | Surtout par semis |
| type of reproduction | |
| flowering sum of temperature | |
| reproduction beginning date | Juillet |
| flowering ending date | Août |
| flower dominant colour | Blanc ou rosé |
| Pollinator insects | |
| pollination | |
| Main color | |
| UV reflection | |
| Pollen | |
| Nectar |
| id | code | station_id | Actions |
|---|