MNHN species code | 6401 |
abbrevation | Tulsylv (SSES) |
botanical genus | Tulipa |
botanical family | Liliaceae |
phytosociologic indication | |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Liliales |
famille | Liliaceae |
CD_TAXSUP | 127966 |
rang | SSES |
habitat | 7 |
statut | P |
main french name | Tulipe sauvage, sous-espèce type, Tulipe des bois [Tulipa sylvestris L. subsp. sylvestris] |
main english name | Wild Tulip |
main german name | Weinberg-Tulpe |
main spanish name | Tulipán silvestre |
Code_BDNFF |
name | language_id |
---|---|
sous-espèce type | Français |
Tulipe des bois | Français |
Tulipa transtagana Brot., 1804 | Latin |
Tulipa thirkeana K.Koch, 1849 | Latin |
Tulipa tchitounyi Azn., 1917 | Latin |
Tulipa sylvestris L. subsp. grandiflora (Hy) Hayek | Latin |
Tulipa sylvestris L. subsp. balcanica (Velen.) Hayek | Latin |
Tulipa quercetorum Klokov & Zoz, 1936 | Latin |
Tulipa hypanica Klokov & Zoz, 1936 | Latin |
Tulipa gallica Laun. ex Loisel., 1820 | Latin |
Tulipa biebersteiniana Schult. & Schult.f., 1829 | Latin |
Tulipa balcanica Velen., 1893 | Latin |
Tulipa australis subsp. gallica (Laun. ex Loisel.) K.Richt., 1890 | Latin |
Tulipa sylvestris L. subsp. sylvestris | Latin |
forage category | |
forage value | |
unpaletable species | |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 8 |
annual temperature index | |
continentality | |
resistance to flooding | |
adpatation to wet and dry conditions |
soil moisture | |
nitrogen soil fertility | |
pH | |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Perennial |
raunkier classification | Perennial |
CSR strategy | |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Perennial |
diaspore shape | Perennial |
seed bank longevity | Perennial |
diaspore type | Perennial |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Perennial |
dispersion ending date | Perennial |
dispersion mode | Autochorous |
dispersion organ | Autochorous |
dispersion : additional data | Throwing stem |
diaspore number per dispersion | Throwing stem |
germination season | Throwing stem |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Throwing stem |
aerial axis | Erected stem |
aerial part characteristics | Erected stem |
aerial part height | 0,1-0,3 m |
branching | Erected stem |
lignification of aerial part | Erected stem |
leaf life span | |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | Malacophylle |
leaf shape | |
leaf area | |
leaf width | |
leaf length | |
leaf distribution |
root type | Bulbe |
root depth | |
root lateral_expansion | |
root length | |
root diameter | |
root organ |
vegetative reproduction | Exclusivement par voie vgtat |
type of reproduction | Organes de réserve ou de dissémination |
flowering sum of temperature | |
reproduction beginning date | |
flowering ending date | |
flower dominant colour |
Pollinator insects | |
pollination | |
Main color | |
UV reflection | |
Pollen | |
Nectar |
id | code | station_id | Actions |
---|