
| MNHN species code | 6879 |
| abbrevation | Fesmarg2 (SSES) |
| botanical genus | Festuca |
| botanical family | Poaceae |
| phytosociologic indication | Brometalia erecti subsp. erecti |
| regne | Plantae |
| phylum | |
| classe | Equisetopsida |
| ordre | Poales |
| famille | Poaceae |
| CD_TAXSUP | 98358 |
| rang | SSES |
| habitat | 7 |
| statut | P |
| CD_NOM_MNHN |
| main french name | Fétuque de Hervier, Fétuque de France [Festuca marginata subsp. gallica (Hack. ex Charrel) Breistr., 1966] |
| main english name | |
| main german name | |
| main spanish name | |
| Code_BDNFF |
| name | language_id |
|---|---|
| Fétuque de France | Français |
| Festuca longiuscula Gand., 1891 | Latin |
| Festuca ovina subvar. hervieri St.-Yves | Latin |
| Festuca ovina var. gallica Hack. ex Charrel, 1920 | Latin |
| Festuca pycnostachys Gand., 1891 | Latin |
| Festuca redux Gand., 1891 | Latin |
| Festuca reverchonii Gand., 1891 | Latin |
| Festuca socors Gand., 1891 | Latin |
| Festuca xerophila Gand., 1891 | Latin |
| Festuca laevis var. gallica (Hack. ex Charrel) Lenoble, 1936 | Latin |
| Festuca laevis subsp. gallica (Hack. ex Charrel) P.Fourn., 1928 | Latin |
| Festuca alixensis Gand., 1891 | Latin |
| Festuca aprica Gand., 1891 | Latin |
| Festuca catalaunica Gand., 1891 | Latin |
| Festuca collivaga Gand., 1891 | Latin |
| Festuca debilitata Gand., 1891 | Latin |
| Festuca duriuscula var. gallica (Hack. ex Charrel) P.Fourn., 1934 | Latin |
| Festuca duriuscula L. var. gallica St.-Yves | Latin |
| Festuca hervieri (St.-Yves) Patzke, 1962 | Latin |
| Festuca marginata (Hack.) K.Richt. subsp. gallica (Hack. ex Charrel) Breistr. | Latin |
| forage category | |
| forage value | |
| unpaletable species | |
| value for horse | |
| Value for cattle | |
| vallue for sheep | |
| Value for goat | |
| forage quality stage 1 | |
| forage quality stage 2 | |
| forage quality stage 3 |
| red list | |
| regional protection | Protégée en Alsace et Lorraine |
| light | 9 |
| annual temperature index | 7 |
| continentality | 2 |
| resistance to flooding | 2 |
| adpatation to wet and dry conditions |
| soil moisture | 3 |
| nitrogen soil fertility | 2 |
| pH | 7 |
| salinity | 0 |
| soil organic matter content | |
| phosphorus soil fertility | |
| potassium soil fertility |
| resistance to fire | |
| resistance to trampling | |
| cutting resistance |
| life cycle | |
| raunkier classification | Hemicryptophyte |
| CSR strategy | |
| specific leaf area | |
| leaf dry matter content | |
| Functional Orphée INRA Toulouse |
| diaspore_weight | Hemicryptophyte |
| diaspore shape | Hemicryptophyte |
| seed bank longevity | Hemicryptophyte |
| diaspore type | Hemicryptophyte |
| fructification sum of temperature | |
| fructification beginning date | |
| fructification_ending |
| dispersion sum of temperature | |
| dispersion beginning date | Hemicryptophyte |
| dispersion ending date | Hemicryptophyte |
| dispersion mode | Epizoochorous |
| dispersion organ | Epizoochorous |
| dispersion : additional data | Epizoochorous |
| diaspore number per dispersion | Epizoochorous |
| germination season | Epizoochorous |
| germination sum of temperature | |
| germination beginning date | |
| germination ending date | |
| optimal germination temperature | |
| minimal germination temperature | |
| maximal germination temperature |
| aerial axis base structure | Epizoochorous |
| aerial axis | Epizoochorous |
| aerial part characteristics | Epizoochorous |
| aerial part height | |
| branching | Epizoochorous |
| lignification of aerial part | Epizoochorous |
| leaf life span | Juin Juil Aou Sept |
| leaf nitrogen content | |
| leaf dry matter content | |
| leaf anatomy | |
| leaf shape | |
| leaf area | |
| leaf width | |
| leaf length | |
| leaf distribution |
| root type | |
| root depth | |
| root lateral_expansion | |
| root length | |
| root diameter | |
| root organ |
| vegetative reproduction | |
| type of reproduction | |
| flowering sum of temperature | |
| reproduction beginning date | |
| flowering ending date | |
| flower dominant colour | Vert |
| Pollinator insects | |
| pollination | |
| Main color | |
| UV reflection | |
| Pollen | |
| Nectar |
| id | code | station_id | Actions |
|---|