
| MNHN species code | 3232 |
| abbrevation | Viccass (ES) |
| botanical genus | Vicia |
| botanical family | Fabaceae |
| phytosociologic indication | |
| regne | Plantae |
| phylum | |
| classe | Equisetopsida |
| ordre | Fabales |
| famille | Fabaceae |
| CD_TAXSUP | 198902 |
| rang | ES |
| habitat | 7 |
| statut | P |
| CD_NOM_MNHN |
| main french name | Vesce de Poméranie, Vesce de Cassubie, Vesce cassubique [Vicia cassubica L., 1753] |
| main english name | Danzig Vetch |
| main german name | Wald Erbse |
| main spanish name | |
| Code_BDNFF |
| name | language_id |
|---|---|
| Vesce de Cassubie | Français |
| Vesce cassubique | Français |
| Vesce des bois | Français |
| Orobe sauvage | Français |
| Orobe des bois | Français |
| Knapparts | English |
| Bitter Vetch | English |
| Kassuben Wicke | Deutsch |
| Vicia militans Crantz, 1769 | Latin |
| Vicia gerardi Jacq., 1775 | Latin |
| Vicia monosperma K.Koch, 1841 | Latin |
| Vicia multiflora Pollich, 1777 | Latin |
| Vicia rigida Herbich, 1836 | Latin |
| Vicilla cassubica (L.) Schur, 1866 | Latin |
| Vicia frutescens Gilib., 1782 | Latin |
| Vicia abbreviata C.A.Mey., 1831 | Latin |
| Ervum cassubicum (L.) Peterm., 1838 | Latin |
| Ervilia cassubica (L.) Schur, 1853 | Latin |
| Cracca cassubica (L.) Opiz, 1852 | Latin |
| Vicia multiflora Poll. | Latin |
| Vicia militans Crantz | Latin |
| Vicia gerardi Jacq. non All. | Latin |
| Ervilia cassubica Schur | Latin |
| Vicia cassubica L. | Latin |
| forage category | Quite good legumes |
| forage value | 4 |
| unpaletable species | Non |
| value for horse | |
| Value for cattle | |
| vallue for sheep | |
| Value for goat | |
| forage quality stage 1 | |
| forage quality stage 2 | |
| forage quality stage 3 |
| red list | |
| regional protection |
| light | 6 |
| annual temperature index | 6 |
| continentality | 4 |
| resistance to flooding | No |
| adpatation to wet and dry conditions | Oui |
| soil moisture | 3 |
| nitrogen soil fertility | 3 |
| pH | 5 |
| salinity | 0 |
| soil organic matter content | |
| phosphorus soil fertility | |
| potassium soil fertility |
| resistance to fire | |
| resistance to trampling | 2 |
| cutting resistance | 2 |
| life cycle | Perennial |
| raunkier classification | Creeper / Hemicryptophyte |
| CSR strategy | |
| specific leaf area | |
| leaf dry matter content | |
| Functional Orphée INRA Toulouse |
| diaspore_weight | Creeper / Hemicryptophyte |
| diaspore shape | Creeper / Hemicryptophyte |
| seed bank longevity | Creeper / Hemicryptophyte |
| diaspore type | Creeper / Hemicryptophyte |
| fructification sum of temperature | |
| fructification beginning date | |
| fructification_ending |
| dispersion sum of temperature | |
| dispersion beginning date | Creeper / Hemicryptophyte |
| dispersion ending date | Creeper / Hemicryptophyte |
| dispersion mode | Creeper / Hemicryptophyte |
| dispersion organ | Creeper / Hemicryptophyte |
| dispersion : additional data | Creeper / Hemicryptophyte |
| diaspore number per dispersion | Creeper / Hemicryptophyte |
| germination season | Creeper / Hemicryptophyte |
| germination sum of temperature | |
| germination beginning date | |
| germination ending date | |
| optimal germination temperature | |
| minimal germination temperature | |
| maximal germination temperature |
| aerial axis base structure | Creeper / Hemicryptophyte |
| aerial axis | Lianescent |
| aerial part characteristics | Lianescent |
| aerial part height | |
| branching | Lianescent |
| lignification of aerial part | Non woody |
| leaf life span | Juin Juil Aou Sept |
| leaf nitrogen content | |
| leaf dry matter content | |
| leaf anatomy | |
| leaf shape | |
| leaf area | |
| leaf width | |
| leaf length | |
| leaf distribution |
| root type | Pivotant |
| root depth | 8 |
| root lateral_expansion | |
| root length | |
| root diameter | |
| root organ | Oui |
| vegetative reproduction | Exclusivement par semis |
| type of reproduction | |
| flowering sum of temperature | |
| reproduction beginning date | |
| flowering ending date | |
| flower dominant colour |
| Pollinator insects | |
| pollination | Non woody |
| Main color | Non woody |
| UV reflection | |
| Pollen | |
| Nectar |
| id | code | station_id | Actions |
|---|