MNHN species code | 5493 |
abbrevation | Veranag (ES) |
botanical genus | Veronica |
botanical family | Scrophulariaceae |
phytosociologic indication | Ranunculion fluitantis |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Lamiales |
famille | Plantaginaceae |
CD_TAXSUP | 198883 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Mouron aquatique, Mouron d'eau [Veronica anagallis-aquatica L., 1753] |
main english name | Blue Water-speedwell |
main german name | Wasser-Ehrenpreis |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Véronique faux-mouron d'eau | Français |
Véronique mouron | Français |
Véronique aquatique | Français |
Mouron d'eau | Français |
Petit Beccabongue | Français |
Mouron d'eau | Français |
Brook Pimpernel | English |
Water Pimpernel | English |
Kleine Bachbunge | Deutsch |
Wasser-Gauchheil | Deutsch |
Veronica lysimachioides Boiss., 1856 | Latin |
Veronica micromera Wooton & Stanley, 1913 | Latin |
Veronica lepida Phil., 1895 | Latin |
Veronica maresii Sennen, 1930 | Latin |
> Veronica anagalloides Guss. | Latin |
Veronica oxycarpa Boiss., 1846 | Latin |
Veronica palustris Salisb., 1796 | Latin |
Veronica reyesiana Pau & Merino, 1906 | Latin |
Veronica espadamae Pau, 1887 | Latin |
Veronica anagallis-aquatica var. simplex Rouy, 1909 | Latin |
Veronica anagallis-aquatica var. anagallidiformis (Boreau) Franch., 1875 | Latin |
Veronica anagallis-aquatica subsp. divaricata Krösche, 1912 | Latin |
Veronica acutifolia Bubani, 1897 | Latin |
Cardia amplexicaulis Dulac, 1867 | Latin |
Veronica catenata Pennell | Latin |
Veronica anagallis L. | Latin |
> Veronica aquatica Nyman | Latin |
Veronica anagallis-aquatica L. | Latin |
forage category | Various non fodder species |
forage value | 0 |
unpaletable species | Non |
value for horse | 1 |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 7 |
annual temperature index | 6 |
continentality | 3 |
resistance to flooding | Yes |
adpatation to wet and dry conditions | Non |
soil moisture | 9 |
nitrogen soil fertility | 6 |
pH | 0 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Perennial |
raunkier classification | Hemicryptophyte |
CSR strategy | R/CSR |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | |
diaspore shape | |
seed bank longevity | |
diaspore type | |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | September |
dispersion ending date | September |
dispersion mode | Hydrochorous |
dispersion organ | Seed |
dispersion : additional data | Seed |
diaspore number per dispersion | Seed |
germination season | Seed |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Seed |
aerial axis | Flattened to erected stem |
aerial part characteristics | Flattened to erected stem |
aerial part height | 0,1-0,3 m |
branching | Flattened to erected stem |
lignification of aerial part | Non woody |
leaf life span | Nov Déc Janv Fév |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | Malacophylle |
leaf shape | |
leaf area | |
leaf width | |
leaf length | |
leaf distribution | Répartition régulière |
root type | Pivotant |
root depth | 6 |
root lateral_expansion | |
root length | |
root diameter | |
root organ | Non |
vegetative reproduction | Exclusivement par semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Juin |
flowering ending date | Août |
flower dominant colour | Bleu à lilacé |
Pollinator insects | abeilles - bourdons - guêpes - syrphes - bombilidés |
pollination | |
Main color | purple |
UV reflection | |
Pollen | |
Nectar | moyen |
id | code | station_id | Actions |
---|