MNHN species code | 30415 |
abbrevation | Troeuro (ES) |
botanical genus | Trollius |
botanical family | Ranunculaceae |
phytosociologic indication | Molinion caeruleae, Caricion ferrugineae, Polygono-Trisetion flavescentis (prairies); Piceetalia abietis, Rhododendro-Vaccinion (landes subalpines) |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Ranunculales |
famille | Ranunculaceae |
CD_TAXSUP | 198701 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Trolle d'Europe [Trollius europaeus L., 1753] |
main english name | Globeflower |
main german name | Europäische Trollblume |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Boule d'or | Français |
Renoncule de montagne | Français |
Dotterblume | Deutsch |
Gelber Alphanenfuss | Deutsch |
Knoble | Deutsch |
Trollius europaeus L. | Latin |
forage category | Various non fodder species |
forage value | 0 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 9 |
annual temperature index | 3 |
continentality | 5 |
resistance to flooding | No |
adpatation to wet and dry conditions | Oui |
soil moisture | 7 |
nitrogen soil fertility | 6 |
pH | 6 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | 4 |
potassium soil fertility |
resistance to fire | |
resistance to trampling | 6 |
cutting resistance | 4 |
life cycle | Perennial |
raunkier classification | Hemicryptophyte |
CSR strategy | SC/CSR |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Hemicryptophyte |
diaspore shape | Hemicryptophyte |
seed bank longevity | Hemicryptophyte |
diaspore type | Hemicryptophyte |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Hemicryptophyte |
dispersion ending date | Hemicryptophyte |
dispersion mode | Epizoochorous |
dispersion organ | Epizoochorous |
dispersion : additional data | Epizoochorous |
diaspore number per dispersion | Epizoochorous |
germination season | Epizoochorous |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Epizoochorous |
aerial axis | Erected stem |
aerial part characteristics | Erected stem |
aerial part height | 0,2-0,6 m |
branching | Erected stem |
lignification of aerial part | Non woody |
leaf life span | |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | |
leaf shape | |
leaf area | |
leaf width | |
leaf length | |
leaf distribution |
root type | Pivotant |
root depth | 6 |
root lateral_expansion | |
root length | |
root diameter | |
root organ | Oui |
vegetative reproduction | Surtout par voie vgtat / Semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Mai |
flowering ending date | Août |
flower dominant colour | Jaune |
Pollinator insects | abeilles - bourdons - guêpes - syrphes - bombilidés |
pollination | |
Main color | yellow |
UV reflection | 0-7% extérieur et intérieur |
Pollen | |
Nectar | moyen |
id | code | station_id | Actions |
---|