MNHN species code | 312 |
abbrevation | Torjapo (ES) |
botanical genus | Torilis |
botanical family | Apiaceae |
phytosociologic indication | |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Apiales |
famille | Apiaceae |
CD_TAXSUP | 198509 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Torilis faux-cerfeuil, Grattau [Torilis japonica (Houtt.) DC., 1830] |
main english name | Upright Hedge-parsley |
main german name | Gemeiner Klettenkerbel |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Torilis faux-cerfeuil | Français |
Grattau | Français |
Torilis anthrisque | Français |
Hemlock Chervil | English |
Hogweed | English |
Lady's Needle Work | English |
Zirmet | Deutsch |
Waldborstdolde | Deutsch |
Bettelläuse | Deutsch |
Scharfkerbel | Deutsch |
Grattau | Deutsch |
Torilis persica Boiss. & Buhse, 1860 | Latin |
Caucalis scabra Delarbre, 1800 | Latin |
Selinum torilis E.H.L.Krause, 1904 | Latin |
Tordylium anthriscus L., 1753 | Latin |
Tordylium verecundum Salisb., 1796 | Latin |
Torilis anthriscus (L.) C.C.Gmel., 1805 | Latin |
Torilis stricta Wibel, 1799 | Latin |
Torilis rubella Moench, 1794 | Latin |
Torilis convexa Dulac, 1867 | Latin |
Torilis praetermissa Hance, 1866 | Latin |
Caucalis japonica Houtt., 1777 | Latin |
Caucalis elata D.Don, 1825 | Latin |
Caucalis anthriscus Huds. | Latin |
Caucalis aspera Lam. | Latin |
Tordylium anthriscus L. | Latin |
Torilis anthriscus (L.) C.C.Gmel. non Gaertn. | Latin |
Torilis rubella Moench | Latin |
Anthriscus vulgaris Bernh., 1800 | Latin |
Caucalis anthriscus Gaterau, 1789 | Latin |
Caucalis anthriscus (L.) Huds., 1762 | Latin |
Caucalis aspera Lam., 1779 | Latin |
Caucalis aspersa Savi, 1798 | Latin |
Torilis japonica (Houtt.) DC. | Latin |
forage category | Various non fodder species |
forage value | 0 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 6 |
annual temperature index | 6 |
continentality | 3 |
resistance to flooding | No |
adpatation to wet and dry conditions | Non |
soil moisture | 5 |
nitrogen soil fertility | 8 |
pH | 8 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | No |
raunkier classification | No |
CSR strategy | |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | |
diaspore shape | |
seed bank longevity | >5 years |
diaspore type | >5 years |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Without dissemination organ |
dispersion ending date | December |
dispersion mode | Zoochorous |
dispersion organ | Spiky capsule |
dispersion : additional data | Spiky capsule |
diaspore number per dispersion | 1-1000 |
germination season | October to December |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | One stem |
aerial axis | Erected stem |
aerial part characteristics | Slim |
aerial part height | 0,6-1 m |
branching | Mesotony |
lignification of aerial part | Non woody |
leaf life span | |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | Mésomorphe (Mésophylle) |
leaf shape | 20-100 cm² |
leaf area | |
leaf width | |
leaf length | |
leaf distribution | Feuilles proximales en semi-rosette |
root type | Pivotant |
root depth | 7 |
root lateral_expansion | Un seul axe racinaire |
root length | |
root diameter | |
root organ | Non |
vegetative reproduction | Exclusivement par semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Septembre |
flowering ending date | Novembre |
flower dominant colour |
Pollinator insects | |
pollination | |
Main color | |
UV reflection | |
Pollen | |
Nectar |
id | code | station_id | Actions |
---|