MNHN species code | 1251 |
abbrevation | Tanvulg (ES) |
botanical genus | Tanacetum |
botanical family | Asteraceae |
phytosociologic indication | Dauco carotae subsp. carotae - Melilotion albi |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Asterales |
famille | Asteraceae |
CD_TAXSUP | 198201 |
rang | ES |
habitat | 3 |
statut | I |
main french name | Tanaisie commune, Sent-bon [Tanacetum vulgare L., 1753] |
main english name | Tansy |
main german name | Gemeiner Rainfarn |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Tanacée | Français |
Tanaisie vulgaire | Français |
Herbe-aux-coqs | Français |
Herbe de St-Marc | Français |
Herbe de Ste-Marie | Français |
Herbe amère | Français |
Ganelle | Français |
Espergonte | Français |
Barbotine | Français |
Sent-bon | Français |
Bachelor's Buttons | English |
Tansey | English |
Joynson's Remedy Cheese | English |
Buttons | English |
English Cost | English |
Wurmkrat | Deutsch |
Tannkraut | Deutsch |
Wurmfarn | Deutsch |
Rainfarn | Deutsch |
Muttergottesruthe | Deutsch |
Falscher Wurmsamen | Deutsch |
Tanacetum vulgare f. crispum (Mill.) Pers. | Latin |
Tanacetum officinarum Crantz, 1766 | Latin |
Tanacetum elatum Salisb., 1796 | Latin |
Pyrethrum vulgare (L.) Boiss., 1875 | Latin |
Chrysanthemum vulgare (L.) Bernh., 1800 | Latin |
Chrysanthemum tanacetum Vis., 1847 | Latin |
Chamaemelum tanacetum E.H.L.Krause, 1905 | Latin |
Chrysanthemum tanacetum Karsch non Vis. | Latin |
Chrysanthemum vulgare (L.) Bernh. | Latin |
Pyrethrum vulgare Boiss. | Latin |
Tanacetum vulgare L. | Latin |
forage category | Various non fodder species |
forage value | 0 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 8 |
annual temperature index | 6 |
continentality | 4 |
resistance to flooding | No |
adpatation to wet and dry conditions | Non |
soil moisture | 5 |
nitrogen soil fertility | 5 |
pH | 8 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Perennial |
raunkier classification | Hemicryptophyte |
CSR strategy | C/CSR |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | |
diaspore shape | |
seed bank longevity | <1 year |
diaspore type | <1 year |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | September |
dispersion ending date | October |
dispersion mode | Autochorous |
dispersion organ | Autochorous |
dispersion : additional data | Light gravity |
diaspore number per dispersion | 1001-10000 |
germination season | April to June |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Several basal stem |
aerial axis | Erected stem |
aerial part characteristics | Short and strong |
aerial part height | 1-1,5 m |
branching | Acrotony |
lignification of aerial part | Non woody |
leaf life span | Oct Nov Déc Janv Fév Mars Avr |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | Scléromorphe (Microphylle) |
leaf shape | 2-20 cm² |
leaf area | |
leaf width | |
leaf length | |
leaf distribution | Répartition régulière |
root type | Fasciculé / Rhizome |
root depth | 7 |
root lateral_expansion | Plusieurs axes (Clonal) |
root length | |
root diameter | |
root organ | Non |
vegetative reproduction | Surtout par voie vgtat |
type of reproduction | Lien parent > 2 ans |
flowering sum of temperature | |
reproduction beginning date | Septembre |
flowering ending date | Novembre |
flower dominant colour | Jaune |
Pollinator insects | abeilles - bourdons - guêpes - syrphes - bombilidés |
pollination | |
Main color | yellow |
UV reflection | 8-15% extérieur et intérieur |
Pollen | |
Nectar | moyen |
id | code | station_id | Actions |
---|