MNHN species code | 14627 |
abbrevation | Steholo (ES) |
botanical genus | Stellaria |
botanical family | Caryophyllaceae |
phytosociologic indication | |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Caryophyllales |
famille | Caryophyllaceae |
CD_TAXSUP | 197932 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Stellaire holostée [Stellaria holostea L., 1753] |
main english name | Greater Stitchwort |
main german name | Grosse Sternmiere |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Holostée | Français |
Herbe à la Ste-Vierge | Français |
Langue d'oiseau | Français |
Craquée | Français |
Bec d'oiseau | Français |
Star Grass | English |
Old Lad's Corn | English |
Billy White's Buttons | English |
Great Hennebit | English |
Adder's Meat | English |
Jungferngras | Deutsch |
Weissgras | Deutsch |
Grosser Vogelmeyer | Deutsch |
Grosseblumige | Deutsch |
Blumengras | Deutsch |
Augentrostgras | Deutsch |
Stellaria glauca Salisb., 1796 | Latin |
Stellaria connata Dulac, 1867 | Latin |
Stellaria ciliata Gilib. ex Bubani, 1901 | Latin |
Stellaria cantalica Jord.Puyf., 1872 | Latin |
Cerastium holosteum (L.) Crantz, 1766 | Latin |
Alsine scabra Stokes, 1812 | Latin |
Alsine holostea (L.) Britton, 1894 | Latin |
Cerastium holosteum Crantz | Latin |
Stellaria holostea L. | Latin |
forage category | Various non fodder species |
forage value | 0 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 5 |
annual temperature index | 6 |
continentality | 3 |
resistance to flooding | No |
adpatation to wet and dry conditions | Non |
soil moisture | 5 |
nitrogen soil fertility | 5 |
pH | 6 |
salinity | 0 |
soil organic matter content | mull carbonaté à mull moder |
phosphorus soil fertility | 1 |
potassium soil fertility |
resistance to fire | |
resistance to trampling | 2 |
cutting resistance | 6 |
life cycle | Perennial |
raunkier classification | Chamaephyte |
CSR strategy | CSR |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | |
diaspore shape | |
seed bank longevity | |
diaspore type | |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | |
dispersion ending date | |
dispersion mode | Unspecialised |
dispersion organ | Seed |
dispersion : additional data | Seed |
diaspore number per dispersion | Seed |
germination season | Seed |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Seed |
aerial axis | Erected stem |
aerial part characteristics | Slim |
aerial part height | 0,1-0,6 m |
branching | Slim |
lignification of aerial part | Non woody |
leaf life span | |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | |
leaf shape | |
leaf area | |
leaf width | |
leaf length | |
leaf distribution | Répartition régulière |
root type | Rhizome |
root depth | 4 |
root lateral_expansion | |
root length | |
root diameter | |
root organ | Non |
vegetative reproduction | Surtout par semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Avril |
flowering ending date | Juin |
flower dominant colour | Blanc |
Pollinator insects | abeilles - syrphes |
pollination | |
Main color | white |
UV reflection | 16-27% extérieur et 0-7% intérieur |
Pollen | |
Nectar | moyen |
id | code | station_id | Actions |
---|