MNHN species code | 1232 |
abbrevation | Sonoler (ES) |
botanical genus | Sonchus |
botanical family | Asteraceae |
phytosociologic indication | Stellarietea mediae |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Asterales |
famille | Asteraceae |
CD_TAXSUP | 197758 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Laiteron potager, Laiteron lisse [Sonchus oleraceus L., 1753] |
main english name | Smooth Sow-thistle |
main german name | Kohl-Gänsedistel |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Laiteron potager | Français |
Laiteron lisse | Français |
Laiteron des jardins | Français |
Laiteron commun | Français |
Lait d'âne | Français |
Laitue de lièvre | Français |
Laiteron lisse | Français |
Milk Thistle | English |
Sow Thistle | English |
St-Mary's Seed | English |
Dindle | English |
Hare's Thistle | English |
Hasen-Kohl | Deutsch |
Gasdistel | Deutsch |
Wachtelweizen | Deutsch |
Gemeine Saudistel | Deutsch |
Sanddistel | Deutsch |
Hasen-Distel | Deutsch |
Sonchus roseus Besser ex Spreng., 1826 | Latin |
Sonchus oleraceus var. | Latin |
Sonchus oleraceus var. triangularis Wallr., 1822 | Latin |
Sonchus oleraceus var. laevis L., 1753 | Latin |
Sonchus oleraceus var. lacerus Wallr., 1822 | Latin |
Sonchus oleraceus var. integrifolius Wallr., 1822 | Latin |
Sonchus laevis Vill., 1788 | Latin |
Sonchus lacerus Willd., 1803 | Latin |
Sonchus ciliatus Lam., 1779 | Latin |
Lepicaune spinulosa Lapeyr., 1813 | Latin |
Hieracium oleraceum (L.) Scop., 1772 | Latin |
Sonchus laevis Garsault | Latin |
Sonchus oleraceus L. | Latin |
forage category | Various non fodder species |
forage value | 0 |
unpaletable species | Non |
value for horse | 1 |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 7 |
annual temperature index | 6 |
continentality | 0 |
resistance to flooding | No |
adpatation to wet and dry conditions | Non |
soil moisture | 4 |
nitrogen soil fertility | 8 |
pH | 8 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Annual |
raunkier classification | Therophyte |
CSR strategy | R/CR |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | |
diaspore shape | |
seed bank longevity | >5 years |
diaspore type | >5 years |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | September |
dispersion ending date | September |
dispersion mode | Zoochorous |
dispersion organ | Spiky capsule |
dispersion : additional data | Light glider |
diaspore number per dispersion | 1001-10000 |
germination season | April to December |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | 24-30°C |
minimal germination temperature | 5°C |
maximal germination temperature | 35-40°C |
aerial axis base structure | Several basal stem |
aerial axis | Erected stem |
aerial part characteristics | Short and strong |
aerial part height | 0,3-0,6 m |
branching | Acrotony |
lignification of aerial part | Non woody |
leaf life span | |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | Mésomorphe (Malacophylle) |
leaf shape | 20-100 cm² |
leaf area | |
leaf width | |
leaf length | |
leaf distribution | Feuilles proximales en semi-rosette |
root type | Pivotant |
root depth | 6 (0-100 cm) |
root lateral_expansion | Un seul axe racinaire |
root length | |
root diameter | |
root organ | Non |
vegetative reproduction | Exclusivement par semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Juin |
flowering ending date | Octobre |
flower dominant colour | Jaune |
Pollinator insects | abeilles - bourdons - guêpes - syrphes - bombilidés |
pollination | |
Main color | yellow |
UV reflection | 28-39% extérieur et 0-7% intérieur |
Pollen | |
Nectar | moyen |
id | code | station_id | Actions |
---|