MNHN species code | 14561 |
abbrevation | Solvirg (ES) |
botanical genus | Solidago |
botanical family | Asteraceae |
phytosociologic indication | |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Asterales |
famille | Asteraceae |
CD_TAXSUP | 197745 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Solidage verge d'or [Solidago virgaurea L., 1753] |
main english name | Goldenrod |
main german name | Gemeine Goldrute |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Verge d'or | Français |
Solidage des bois | Français |
Herbe des juifs | Français |
Aaron's rod | English |
Saracen's Wound-wort | English |
St-Petersstab | Deutsch |
Magdhelle | Deutsch |
Gülden-Wundkraut | Deutsch |
Goldruthe | Deutsch |
Echte Goldrute | Deutsch |
Solidago virgaurea var. ericetorum Duby, 1828 | Latin |
Solidago virgaurea var. reticulata (Lapeyr.) DC., 1836 | Latin |
Solidago virgaurea var. cinerascens Briq. & Cavill., 1915 | Latin |
Solidago nepalensis D.Don, 1825 | Latin |
Solidago minor Mill., 1768 | Latin |
Solidago virga-aurea subsp.vulgris Lam. | Latin |
Doria virga-aurea Scop. | Latin |
Solidago virgaurea L. | Latin |
forage category | Poor various species |
forage value | 1 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 2 |
annual temperature index | 0 |
continentality | 0 |
resistance to flooding | No |
adpatation to wet and dry conditions | Non |
soil moisture | 5 |
nitrogen soil fertility | 6 |
pH | 0 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Perennial |
raunkier classification | Perennial |
CSR strategy | |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Perennial |
diaspore shape | Perennial |
seed bank longevity | Perennial |
diaspore type | Perennial |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Perennial |
dispersion ending date | Perennial |
dispersion mode | Perennial |
dispersion organ | Fruit |
dispersion : additional data | Weighty glider |
diaspore number per dispersion | Weighty glider |
germination season | Weighty glider |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Weighty glider |
aerial axis | Erected stem |
aerial part characteristics | Erected stem |
aerial part height | 0,3-0,5 m |
branching | Erected stem |
lignification of aerial part | Non woody |
leaf life span | |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | Malacophylle |
leaf shape | |
leaf area | |
leaf width | |
leaf length | |
leaf distribution |
root type | Pivotant |
root depth | 8 |
root lateral_expansion | |
root length | |
root diameter | |
root organ | Non |
vegetative reproduction | Surtout par semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | |
flowering ending date | |
flower dominant colour |
Pollinator insects | abeilles - bourdons - guêpes - syrphes - bombilidés |
pollination | |
Main color | yellow |
UV reflection | 16-27% extérieur et 0-7% intérieur |
Pollen | |
Nectar | moyen |
id | code | station_id | Actions |
---|