MNHN species code | 7136 |
abbrevation | Setpumi (ES) |
botanical genus | Setaria |
botanical family | Poaceae |
phytosociologic indication | |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Poales |
famille | Poaceae |
CD_TAXSUP | 197624 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Sétaire glauque, Sétaire naine [Setaria pumila (Poir.) Roem. & Schult., 1817] |
main english name | Yellow Bristle-grass |
main german name | Graugrüne Borstenhirse |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Sétaire naine | Français |
Sétaire naine | Français |
Milky Green Bristle Grass | English |
Foxtail Panic | English |
Bottle Grass | English |
Gelbhirse | Deutsch |
Borstenhirse | Deutsch |
Borstengras | Deutsch |
Setaria glauca var. dura (I.C.Chung) I.C.Chung, 1965 | Latin |
Setaria glauca var. compressa Martrin-Donos, 1864 | Latin |
Setaria glauca var. breviseta Chiov., 1908 | Latin |
Setaria glauca var. bracteata Bolzon & De Bonis, 1900 | Latin |
Setaria glauca subsp. humifusa Dumort., 1824 | Latin |
Panicum pumilum Poir., 1816 | Latin |
Panicum pumilum J.L. Poiret | Latin |
Setaria glauca var. elongata (Pers.) Roem. & Schult., 1817 | Latin |
Setaria glauca var. humifusa (Dumort.) Tinant, 1836 | Latin |
Setaria glauca var. longiseta Vis., 1877 | Latin |
Setaria glauca var. nodiflora Goiran, 1910 | Latin |
Setaria glauca var. prostrata (Bréb.) Bréb., 1849 | Latin |
Setaria glauca sensu auct. Gall. | Latin |
Setaria lutescens var. dura I.C.Chung, 1955 | Latin |
Setaria rufa Chevall., 1827 | Latin |
Setaria pumila (Poir.) Roem. & Schult. | Latin |
Panicum lutescens Weigel, 1772 | Latin |
Panicum imberbe var. pumilum (Poir.) Nees, 1829 | Latin |
Panicum glaucum auct. | Latin |
Panicum glaucum L. | Latin |
Panicum pumilum Poir. | Latin |
Pennisetum glaucum R.Brown | Latin |
Setaria glauca P.B. | Latin |
Setaria lutescens F.T. Hubbard | Latin |
Chaetochloa glauca var. purpurea Farw., 1941 | Latin |
Chaetochloa glauca (L.) Scribner var. purpurea Farw. | Latin |
Chaetochloa lutescens (Weigel) Stuntz, 1914 | Latin |
Chamaeraphis glauca auct. | Latin |
Panicum flavescens Moench, 1794 | Latin |
Panicum glaucum var. elongatum Mutel, 1837 | Latin |
Panicum glaucum var. elongatum Pers., 1805 | Latin |
Panicum glaucum var. flavescens Elliott, 1816 | Latin |
Panicum glaucum var. laevigatum J.Le Conte ex Torr., 1818 | Latin |
Panicum glaucum var. prostrata Bréb., 1835 | Latin |
Panicum flavescens Moench | Latin |
forage category | Non fodder grasses |
forage value | 0 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 8 |
annual temperature index | 7 |
continentality | 4 |
resistance to flooding | No |
adpatation to wet and dry conditions | Non |
soil moisture | 4 |
nitrogen soil fertility | 5 |
pH | 5 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Annual |
raunkier classification | Annual |
CSR strategy | |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Annual |
diaspore shape | Annual |
seed bank longevity | Annual |
diaspore type | Annual |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Annual |
dispersion ending date | Annual |
dispersion mode | Annual |
dispersion organ | Fruit |
dispersion : additional data | Weighty glider |
diaspore number per dispersion | Weighty glider |
germination season | Weighty glider |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Tuft |
aerial axis | Erected stem |
aerial part characteristics | Erected stem |
aerial part height | 0,1-0,3 m |
branching | Erected stem |
lignification of aerial part | Non woody |
leaf life span | |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | Graminéenne |
leaf shape | 2-20 cm² |
leaf area | |
leaf width | |
leaf length | |
leaf distribution |
root type | Fasciculé |
root depth | 4 |
root lateral_expansion | |
root length | |
root diameter | |
root organ | Non |
vegetative reproduction | Exclusivement par semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | |
flowering ending date | |
flower dominant colour |
Pollinator insects | |
pollination | |
Main color | |
UV reflection | |
Pollen | |
Nectar |
id | code | station_id | Actions |
---|