
| MNHN species code | 6038 |
| abbrevation | Schnigr (ES) |
| botanical genus | Schoenus |
| botanical family | Cyperaceae |
| phytosociologic indication | |
| regne | Plantae |
| phylum | |
| classe | Equisetopsida |
| ordre | Poales |
| famille | Cyperaceae |
| CD_TAXSUP | 197469 |
| rang | ES |
| habitat | 7 |
| statut | P |
| CD_NOM_MNHN |
| main french name | Choin noirâtre [Schoenus nigricans L., 1753] |
| main english name | Black Bog-rush |
| main german name | Schwarzes Kopfried |
| main spanish name | |
| Code_BDNFF |
| name | language_id |
|---|---|
| Schwarze Kopfbinse | Deutsch |
| Chaetospora nigricans Kunth | Latin |
| Schoenus vendeanus Gand., 1876 | Latin |
| Schoenus subcontortus Gand., 1876 | Latin |
| Schoenus reflexus Gand., 1880 | Latin |
| Schoenus megalocephalus Gand., 1876 | Latin |
| Schoenus longus Gand., 1876 | Latin |
| Schoenus attenuatus Gand., 1876 | Latin |
| Cyperus nigricans (L.) With., 1796 | Latin |
| Cyperus niger Salisb., 1796 | Latin |
| Chaetospora nigricans (L.) Kunth, 1837 | Latin |
| Schoenus nigricans L. | Latin |
| forage category | Poor various species |
| forage value | 1 |
| unpaletable species | Non |
| value for horse | 1 |
| Value for cattle | |
| vallue for sheep | |
| Value for goat | |
| forage quality stage 1 | |
| forage quality stage 2 | |
| forage quality stage 3 |
| red list | |
| regional protection |
| light | 9 |
| annual temperature index | 6 |
| continentality | 3 |
| resistance to flooding | Yes |
| adpatation to wet and dry conditions | Non |
| soil moisture | 9 |
| nitrogen soil fertility | 2 |
| pH | 9 |
| salinity | 0 |
| soil organic matter content | |
| phosphorus soil fertility | |
| potassium soil fertility |
| resistance to fire | |
| resistance to trampling | 4 |
| cutting resistance | 2 |
| life cycle | Perennial |
| raunkier classification | Perennial |
| CSR strategy | CS |
| specific leaf area | |
| leaf dry matter content | |
| Functional Orphée INRA Toulouse |
| diaspore_weight | Perennial |
| diaspore shape | Perennial |
| seed bank longevity | Perennial |
| diaspore type | Perennial |
| fructification sum of temperature | |
| fructification beginning date | |
| fructification_ending |
| dispersion sum of temperature | |
| dispersion beginning date | Perennial |
| dispersion ending date | Perennial |
| dispersion mode | Perennial |
| dispersion organ | Perennial |
| dispersion : additional data | Perennial |
| diaspore number per dispersion | Perennial |
| germination season | Perennial |
| germination sum of temperature | |
| germination beginning date | |
| germination ending date | |
| optimal germination temperature | |
| minimal germination temperature | |
| maximal germination temperature |
| aerial axis base structure | Tuft |
| aerial axis | Erected stem |
| aerial part characteristics | Erected stem |
| aerial part height | 0,2-0,7 m |
| branching | Erected stem |
| lignification of aerial part | Non woody |
| leaf life span | |
| leaf nitrogen content | |
| leaf dry matter content | |
| leaf anatomy | |
| leaf shape | |
| leaf area | |
| leaf width | 1 mm |
| leaf length | |
| leaf distribution |
| root type | Fasciculé / Rhizome / Drageon |
| root depth | 4 |
| root lateral_expansion | |
| root length | |
| root diameter | |
| root organ | Non |
| vegetative reproduction | Surtout par semis |
| type of reproduction | |
| flowering sum of temperature | |
| reproduction beginning date | |
| flowering ending date | |
| flower dominant colour |
| Pollinator insects | |
| pollination | |
| Main color | |
| UV reflection | |
| Pollen | |
| Nectar | aucun |
| id | code | station_id | Actions |
|---|