
| MNHN species code | 2621 |
| abbrevation | Scatria (ES) |
| botanical genus | Scabiosa |
| botanical family | Dipsacaceae |
| phytosociologic indication | |
| regne | Plantae |
| phylum | |
| classe | Equisetopsida |
| ordre | Dipsacales |
| famille | Caprifoliaceae |
| CD_TAXSUP | 197403 |
| rang | ES |
| habitat | 7 |
| statut | P |
| CD_NOM_MNHN |
| main french name | Scabieuse à trois étamines, Scabieuse de Gramont [Scabiosa triandra L., 1753] |
| main english name | |
| main german name | Südliche Skabiose |
| main spanish name | |
| Code_BDNFF |
| name | language_id |
|---|---|
| Scabieuse à trois étamines | Français |
| Scabieuse gramontienne | Français |
| Südliches Krätzkraut | Français |
| Scabieuse de Gramont | Français |
| Scabiosa gramuntia subsp. tomentosa Arcang., 1882 | Latin |
| Scabiosa gramuntia var. agrestis Cariot & St.-Lag., 1889 | Latin |
| Scabiosa gramuntia L., 1759 | Latin |
| Scabiosa leiocephala Hoppe, 1823 | Latin |
| Scabiosa loscosii Sennen, 1936 | Latin |
| Scabiosa mollis Willd. ex Schltdl., 1813 | Latin |
| Scabiosa nobilis Willd. | Latin |
| Scabiosa tenuisecta Jord., 1852 | Latin |
| Scabiosa uniseta Savi, 1798 | Latin |
| Succisa bipinnata Moench, 1794 | Latin |
| Scabiosa gramuntia subsp. agrestis (Waldst. & Kit.) Schinz & R.Keller, 1908 | Latin |
| Scabiosa dissecta Dulac, 1867 | Latin |
| Scabiosa communis subsp. gramuntia (L.) Rouy, 1903 | Latin |
| Scabiosa columbaria subsp.gramuntia Bon.& Lay | Latin |
| Scabiosa gramuntia L. | Latin |
| Asterocephalus gramuntia Spreng., 1825 | Latin |
| Columbaria gramuntia Timb.-Lagr., 1892 | Latin |
| Scabiosa affinis Gren. & Godr., 1850 | Latin |
| Scabiosa agrestis Waldst. & Kit., 1812 | Latin |
| Scabiosa breviseta Jord., 1852 | Latin |
| Scabiosa columbaria subsp. affinis (Gren.) Nyman, 1879 | Latin |
| Scabiosa columbaria subsp. gramuntia (L.) Bonnier & Layens, 1894 | Latin |
| Scabiosa columbaria subsp. triandra (L.) Mateo & Figuerola, 1987 | Latin |
| Scabiosa triandra L. | Latin |
| forage category | Poor various species |
| forage value | 2 |
| unpaletable species | Non |
| value for horse | |
| Value for cattle | |
| vallue for sheep | |
| Value for goat | |
| forage quality stage 1 | |
| forage quality stage 2 | |
| forage quality stage 3 |
| red list | |
| regional protection |
| light | |
| annual temperature index | 7 |
| continentality | |
| resistance to flooding | No |
| adpatation to wet and dry conditions | Non |
| soil moisture | 2 |
| nitrogen soil fertility | 2 |
| pH | 5 |
| salinity | 0 |
| soil organic matter content | |
| phosphorus soil fertility | |
| potassium soil fertility |
| resistance to fire | |
| resistance to trampling | 4 |
| cutting resistance | 6 |
| life cycle | Perennial |
| raunkier classification | Hemicryptophyte |
| CSR strategy | |
| specific leaf area | |
| leaf dry matter content | |
| Functional Orphée INRA Toulouse |
| diaspore_weight | Hemicryptophyte |
| diaspore shape | Hemicryptophyte |
| seed bank longevity | Hemicryptophyte |
| diaspore type | Hemicryptophyte |
| fructification sum of temperature | |
| fructification beginning date | |
| fructification_ending |
| dispersion sum of temperature | |
| dispersion beginning date | Hemicryptophyte |
| dispersion ending date | Hemicryptophyte |
| dispersion mode | Hemicryptophyte |
| dispersion organ | Hemicryptophyte |
| dispersion : additional data | Hemicryptophyte |
| diaspore number per dispersion | Hemicryptophyte |
| germination season | Hemicryptophyte |
| germination sum of temperature | |
| germination beginning date | |
| germination ending date | |
| optimal germination temperature | |
| minimal germination temperature | |
| maximal germination temperature |
| aerial axis base structure | Hemicryptophyte |
| aerial axis | Erected stem |
| aerial part characteristics | Erected stem |
| aerial part height | |
| branching | Erected stem |
| lignification of aerial part | Non woody |
| leaf life span | Juin Juil Aou Sept |
| leaf nitrogen content | |
| leaf dry matter content | |
| leaf anatomy | |
| leaf shape | |
| leaf area | |
| leaf width | |
| leaf length | |
| leaf distribution |
| root type | Pivotant |
| root depth | 6 |
| root lateral_expansion | |
| root length | |
| root diameter | |
| root organ | Oui |
| vegetative reproduction | Surtout par semis |
| type of reproduction | |
| flowering sum of temperature | |
| reproduction beginning date | |
| flowering ending date | |
| flower dominant colour |
| Pollinator insects | |
| pollination | Non woody |
| Main color | Non woody |
| UV reflection | |
| Pollen | |
| Nectar |
| id | code | station_id | Actions |
|---|