MNHN species code | 7117 |
abbrevation | Roscris (ES) |
botanical genus | Rostraria |
botanical family | Poaceae |
phytosociologic indication | |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Poales |
famille | Poaceae |
CD_TAXSUP | 197272 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Fausse fléole, Rostraria à crête, Koelérie fausse Fléole [Rostraria cristata (L.) Tzvelev, 1971] |
main english name | Mediterranean Hair-grass |
main german name | Lieschgrasähnliche Kammschmiele |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Rostraria à crête | Français |
Koelérie fausse Fléole | Français |
Festuca phleoides Vill. | Latin |
Koeleria phleoides var. vivipara Noulet, 1837 | Latin |
Koeleria phleoides (Vill.) Pers., 1805 | Latin |
Koeleria trivialis (Savi) Bubani, 1902 | Latin |
Lophochloa cristata (L.) Hyl., 1953 | Latin |
Lophochloa paradoxa Scheele, 1844 | Latin |
Lophochloa phleoides (Vill.) Rchb., 1830 | Latin |
Poa phleoides Lam., 1791 | Latin |
Rostraria brachystachys (DC.) Holub, 1974 | Latin |
Rostraria phleoides (Vill.) Holub, 1974 | Latin |
Trisetum cristatum (L.) Potztal, 1968 | Latin |
Trisetum phleoides (Vill.) Trin., 1830 | Latin |
Wilhelmsia caucasica K.Koch, 1848 | Latin |
Koeleria paradoxa (Scheele) Steud., 1854 | Latin |
Koeleria gerardi (Vill.) Shinners, 1956 | Latin |
Koeleria phleoides (Vill.) Pers. | Latin |
Lophochloa cristata (L.) Hyl. | Latin |
Bromus alopecuroides Lag., 1816 | Latin |
Bromus cristatus (L.) Spreng., 1801 | Latin |
Bromus cylindraceus (Brot.) Brot., 1827 | Latin |
Bromus dactyloides Roem. & Schult., 1817 | Latin |
Bromus phleoides (Vill.) J.F.Gmel., 1791 | Latin |
Bromus trivialis Savi, 1798 | Latin |
Festuca gerardi Vill., 1786 | Latin |
Festuca phleoides Vill., 1787 | Latin |
Koeleria brachystachys DC., 1813 | Latin |
Koeleria cristata (L.) Bertol., 1819 | Latin |
Rostraria cristata (L.) Tzvelev | Latin |
forage category | Poor grasses |
forage value | 3 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 8 |
annual temperature index | 6 |
continentality | |
resistance to flooding | No |
adpatation to wet and dry conditions | Non |
soil moisture | 3 |
nitrogen soil fertility | 2 |
pH | 8 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Annual |
raunkier classification | Therophyte |
CSR strategy | SR |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Therophyte |
diaspore shape | Therophyte |
seed bank longevity | Therophyte |
diaspore type | Therophyte |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Therophyte |
dispersion ending date | Therophyte |
dispersion mode | Therophyte |
dispersion organ | Fruit |
dispersion : additional data | Weighty glider |
diaspore number per dispersion | Weighty glider |
germination season | Weighty glider |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Tuft |
aerial axis | Erected stem |
aerial part characteristics | Erected stem |
aerial part height | 0,1-0,3 m |
branching | Erected stem |
lignification of aerial part | Non woody |
leaf life span | |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | Graminéenne |
leaf shape | 2-20 cm² |
leaf area | |
leaf width | |
leaf length | |
leaf distribution |
root type | Fasciculé |
root depth | 4 |
root lateral_expansion | |
root length | |
root diameter | |
root organ | Non |
vegetative reproduction | Exclusivement par semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | |
flowering ending date | |
flower dominant colour |
Pollinator insects | |
pollination | |
Main color | |
UV reflection | |
Pollen | |
Nectar |
id | code | station_id | Actions |
---|