MNHN species code | 3124 |
abbrevation | Robpseu (ES) |
botanical genus | Robinia |
botanical family | Fabaceae |
phytosociologic indication | |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Fabales |
famille | Fabaceae |
CD_TAXSUP | 197249 |
rang | ES |
habitat | 3 |
statut | J |
main french name | Robinier faux-acacia, Carouge [Robinia pseudoacacia L., 1753] |
main english name | False-acacia |
main german name | Robinie |
main spanish name | Robinia común |
Code_BDNFF |
name | language_id |
---|---|
Carouge | Français |
Robinia umbraculifera Loudon, 1830 | Latin |
Robinia tortuosa Hoffmanns., 1824 | Latin |
Robinia stricta Hoffmanns., 1824 | Latin |
Robinia spectabilis Dum.Cours., 1811 | Latin |
Robinia pseudoacacia var. inermis (Jacq.) Mirb. | Latin |
Robinia pseudoacacia var. crispa DC., 1825 | Latin |
Robinia pseudoacacia subsp. umbraculifera (Loudon) Arcang., 1882 | Latin |
Robinia pseudoacacia subsp. tortuosa (Hoffmanns.) Arcang., 1882 | Latin |
Robinia pseudoacacia subsp. inermis (Jacq.) Arcang., 1882 | Latin |
Robinia pseudoacacia subsp. crispa (DC.) Arcang., 1882 | Latin |
Robinia pendula Ortega, 1800 | Latin |
Robinia jaspidea Verl., 1873 | Latin |
Robinia inermis Jacq., 1788 | Latin |
Robinia fragilis Salisb., 1796 | Latin |
Robinia edwardsiifolia Verl., 1873 | Latin |
Robinia echinata Mill., 1768 | Latin |
Pseudoacacia odorata Moench, 1794 | Latin |
Robinia pseudoacacia L. | Latin |
forage category | |
forage value | |
unpaletable species | |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 5 |
annual temperature index | 6 |
continentality | 4 |
resistance to flooding | 4 |
adpatation to wet and dry conditions |
soil moisture | 4 |
nitrogen soil fertility | 7 |
pH | 0 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Perennial |
raunkier classification | Phanerophyte |
CSR strategy | CR |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Without dissemination organ |
diaspore shape | Without dissemination organ |
seed bank longevity | Without dissemination organ |
diaspore type | Without dissemination organ |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Without dissemination organ |
dispersion ending date | Without dissemination organ |
dispersion mode | Without dissemination organ |
dispersion organ | Without dissemination organ |
dispersion : additional data | Without dissemination organ |
diaspore number per dispersion | Without dissemination organ |
germination season | Without dissemination organ |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | Sans diaspores |
minimal germination temperature | Sans diaspores |
maximal germination temperature | Sans diaspores |
aerial axis base structure | Without dissemination organ |
aerial axis | Erected stem |
aerial part characteristics | Lengthened and slim |
aerial part height | 1,6-3 m |
branching | Acrotony |
lignification of aerial part | Woody |
leaf life span | Juin Juil Aou Sept |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | Mésomorphe (Malacophylle) |
leaf shape | 20-100 cm² |
leaf area | |
leaf width | |
leaf length | |
leaf distribution | Répartition régulière |
root type | Fasciculé / Rhizome |
root depth | 0- > 100 cm |
root lateral_expansion | Plusieurs axes (Clonal) |
root length | |
root diameter | |
root organ |
vegetative reproduction | Exclusivement par voie vgtat |
type of reproduction | Lien parent > 2 ans |
flowering sum of temperature | |
reproduction beginning date | |
flowering ending date | |
flower dominant colour |
Pollinator insects | |
pollination | Without pollination |
Main color | Without pollination |
UV reflection | |
Pollen | |
Nectar |
id | code | station_id | Actions |
---|