MNHN species code | 4489 |
abbrevation | Ranacon (ES) |
botanical genus | Ranunculus |
botanical family | Ranunculaceae |
phytosociologic indication | Cicerbito alpinae - Aconitetea napelli // Polygono-Trisetion (prairies montagnardes); Bromion racemosi (prairies humides) |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Ranunculales |
famille | Ranunculaceae |
CD_TAXSUP | 197047 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Renoncule à feuilles d'aconit [Ranunculus aconitifolius L., 1753] |
main english name | Aconite-leaved Buttercup |
main german name | Eisenhutblättriger Hahnenfuss |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Bouton d'argent | Français |
Groffe | Français |
Merlod | Français |
Pied de corbeau | Français |
Schönes-Mädchen-aus-Frankreich | Deutsch |
Ranunculus caballeroi Losa & P.Monts., 1952 | Latin |
Ranunculus giganteus Lapeyr., 1818 | Latin |
Ranunculus heterophyllus Lapeyr., 1813 | Latin |
Ranunculus intermedius (Rouy & Foucaud) A.W.Hill, 1926 | Latin |
Ranunculus intermedius Rouy & Foucaud, 1893 | Latin |
Ranunculus medius Bernh., 1808 | Latin |
Ranunculus multiflorus Dulac, 1867 | Latin |
Ranunculus argenteus E.H.L.Krause, 1901 | Latin |
Ranunculus aconitifolius proles intermedius (DC.) Rouy & Foucaud, 1893 | Latin |
Ranunculus aconitifolius var. intermedius DC., 1817 | Latin |
Ranunculus aconitifolius var. humilis DC., 1817 | Latin |
Ranunculus aconitifolius var. flexicaulis Martrin-Donos, 1862 | Latin |
Ranunculus aconitifolius var. crassicaulis DC., 1817 | Latin |
Ranunculus aconitifolius subsp. aconitifolius | Latin |
Ranula aconitifolia (L.) Fourr., 1868 | Latin |
Hecatonia aconitifolia (L.) Schur, 1866 | Latin |
Ranunculus aconitifolius L. | Latin |
forage category | Various non fodder species |
forage value | 0 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 6 |
annual temperature index | 4 |
continentality | 2 |
resistance to flooding | No |
adpatation to wet and dry conditions | Non |
soil moisture | 8 |
nitrogen soil fertility | 7 |
pH | 5 |
salinity | 0 |
soil organic matter content | mull eutrophe à mésotrophe |
phosphorus soil fertility | 5 |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Perennial |
raunkier classification | Hemicryptophyte |
CSR strategy | |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Hemicryptophyte |
diaspore shape | Hemicryptophyte |
seed bank longevity | Hemicryptophyte |
diaspore type | Hemicryptophyte |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Hemicryptophyte |
dispersion ending date | Hemicryptophyte |
dispersion mode | Epizoochorous |
dispersion organ | Epizoochorous |
dispersion : additional data | Epizoochorous |
diaspore number per dispersion | Epizoochorous |
germination season | Epizoochorous |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Epizoochorous |
aerial axis | Erected stem |
aerial part characteristics | Erected stem |
aerial part height | 0,2-1 m |
branching | Erected stem |
lignification of aerial part | Non woody |
leaf life span | |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | |
leaf shape | |
leaf area | |
leaf width | |
leaf length | |
leaf distribution |
root type | Pivotant |
root depth | 8 |
root lateral_expansion | |
root length | |
root diameter | |
root organ | Non |
vegetative reproduction | Surtout par semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Mai |
flowering ending date | Août |
flower dominant colour | Blanc |
Pollinator insects | abeilles - syrphes |
pollination | |
Main color | white |
UV reflection | 8-15% extérieur et 0-7% intérieur |
Pollen | beaucoup |
Nectar | moyen |
id | code | station_id | Actions |
---|