MNHN species code | 3283 |
abbrevation | Quecocc (ES) |
botanical genus | Quercus |
botanical family | Fagaceae |
phytosociologic indication | Pistacio lentisci - Rhamnetalia alaterni subsp. alaterni |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Fagales |
famille | Fagaceae |
CD_TAXSUP | 197006 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Chêne Kermès [Quercus coccifera L., 1753] |
main english name | Kermes Oak |
main german name | Kermes-Eiche |
main spanish name | Matarubia |
Code_BDNFF |
name | language_id |
---|---|
Quercus angustifolia (Laguna) Villar ex Gonz.Albo, 1936 | Latin |
Quercus rigida Willd., 1805 | Latin |
Quercus pseudococcifera Desf., 1799 | Latin |
Quercus pentadactyla Bosc | Latin |
Quercus mesto Boiss., 1842 | Latin |
Quercus fenzlii Kotschy, 1860 | Latin |
Quercus coccifera L. subsp. kryptocarpa Svent. & Marcet | Latin |
Quercus coccifera subsp. pseudococcifera (Desf.) Arcang., 1882 | Latin |
Quercus coccifera subsp. mesto (Boiss.) Nyman, 1881 | Latin |
Quercus coccifera subsp. arcuata (Kotschy ex A.DC.) Tomas., 1975 | Latin |
Quercus coccifera f. angustifolia Laguna | Latin |
Quercus arcuata Kotschy ex A.DC., 1864 | Latin |
Quercus coccifera L. | Latin |
forage category | |
forage value | |
unpaletable species | |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 8 |
annual temperature index | |
continentality | |
resistance to flooding | |
adpatation to wet and dry conditions |
soil moisture | |
nitrogen soil fertility | 3 |
pH | |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Perennial |
raunkier classification | Phanerophyte |
CSR strategy | CS |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Phanerophyte |
diaspore shape | Phanerophyte |
seed bank longevity | Phanerophyte |
diaspore type | Phanerophyte |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Phanerophyte |
dispersion ending date | Phanerophyte |
dispersion mode | Zoochorous (Dys-) |
dispersion organ | Zoochorous (Dys-) |
dispersion : additional data | Zoochorous (Dys-) |
diaspore number per dispersion | Zoochorous (Dys-) |
germination season | Zoochorous (Dys-) |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Zoochorous (Dys-) |
aerial axis | Erected stem |
aerial part characteristics | Erected stem |
aerial part height | 0,3-0,5 m |
branching | Erected stem |
lignification of aerial part | Erected stem |
leaf life span | |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | Sclérophylle |
leaf shape | |
leaf area | |
leaf width | |
leaf length | |
leaf distribution |
root type | |
root depth | |
root lateral_expansion | |
root length | |
root diameter | |
root organ |
vegetative reproduction | Exclusivement par semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Avril |
flowering ending date | Mai |
flower dominant colour | Chatons mâles jaunâtres, fleurs femelles verdâtres en involucre |
Pollinator insects | |
pollination | |
Main color | |
UV reflection | |
Pollen | |
Nectar |
id | code | station_id | Actions |
---|