MNHN species code | 6366 |
abbrevation | Polvert (ES) |
botanical genus | Polygonatum |
botanical family | Liliaceae |
phytosociologic indication | Adenostyletalia alliariae |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Asparagales |
famille | Asparagaceae |
CD_TAXSUP | 196530 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Sceau de Salomon verticillé, Muguet verticillé [Polygonatum verticillatum (L.) All., 1785] |
main english name | Whorled Solomon's-seal |
main german name | Quirlblättriges Salomonssiegel |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Muguet verticillé | Français |
Troxilanthes ramosa Raf., 1840 | Latin |
Troxilanthes lanceolata Raf., 1840 | Latin |
Troxilanthes angustifolia Raf., 1840 | Latin |
Sigillum verticillatum (L.) Friche-Joset & Montandon, 1856 | Latin |
Polygonatum macrophyllum Sweet, 1827 | Latin |
Polygonatum leptophyllum (D.Don) Royle, 1839 | Latin |
Polygonatum angustifolium Bubani, 1902 | Latin |
Convallaria verticillata L., 1753 | Latin |
Convallaria leptophylla D.Don, 1825 | Latin |
Campydorum verticillatum (L.) Salisb., 1866 | Latin |
Polygonatum verticillatum (L.) All. | Latin |
forage category | |
forage value | |
unpaletable species | |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection | Protégée en Bourgogne et dans le Limousin |
light | 4 |
annual temperature index | 4 |
continentality | 2 |
resistance to flooding | 2 |
adpatation to wet and dry conditions |
soil moisture | 5 |
nitrogen soil fertility | 5 |
pH | 4 |
salinity | 0 |
soil organic matter content | mull carbonaté à moder |
phosphorus soil fertility | |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | |
raunkier classification | Geophyte |
CSR strategy | |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Geophyte |
diaspore shape | Geophyte |
seed bank longevity | Geophyte |
diaspore type | Geophyte |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Geophyte |
dispersion ending date | Geophyte |
dispersion mode | Endozoochorous |
dispersion organ | Endozoochorous |
dispersion : additional data | Endozoochorous |
diaspore number per dispersion | Endozoochorous |
germination season | Endozoochorous |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Endozoochorous |
aerial axis | Erected stem |
aerial part characteristics | Erected stem |
aerial part height | 0,3-0,7 m |
branching | Erected stem |
lignification of aerial part | Erected stem |
leaf life span | |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | |
leaf shape | |
leaf area | |
leaf width | |
leaf length | |
leaf distribution |
root type | Rhizome |
root depth | |
root lateral_expansion | |
root length | |
root diameter | |
root organ |
vegetative reproduction | |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Mai |
flowering ending date | Juin |
flower dominant colour | Blanc verdâtre |
Pollinator insects | hyménoptères |
pollination | |
Main color | white |
UV reflection | 8-15% extérieur |
Pollen | |
Nectar | beaucoup |
id | code | station_id | Actions |
---|