MNHN species code | 6365 |
abbrevation | Polodor (ES) |
botanical genus | Polygonatum |
botanical family | Liliaceae |
phytosociologic indication | Trifolio medii - Geranietea sanguinei |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Asparagales |
famille | Asparagaceae |
CD_TAXSUP | 196530 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Sceau de salomon odorant, Polygonate officinal [Polygonatum odoratum (Mill.) Druce, 1906] |
main english name | Angular Solomon's-seal |
main german name | Wohlriechende Weisswurz |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Sceagonum convolvulus L. | Français |
Polygonate officinal | Français |
Sceau de Salomon | Français |
Polygonate odorant | Français |
Plygonate vulgaire | Français |
Herbe-au-panaris | Français |
Grand Muguet | Français |
Genouillet | Français |
White Root | English |
Solomon's Seal | English |
Lady's Seal | English |
Gewöhnliches Salomonssiegel | Deutsch |
Schminkwurz | Deutsch |
Echte Weisswurz | Deutsch |
Salomonswurzel | Deutsch |
Gewöhnliche Weisswurz | Deutsch |
Echtes Salomonssiegel | Deutsch |
Mariensiegel | Deutsch |
Grosse Maiblume | Deutsch |
Convallaria rupestris Salisb., 1796 | Latin |
Polygonatum anceps Moench, 1794 | Latin |
Polygonatum vulgare Desf., 1807 | Latin |
Polygonatum officinale All., 1785 | Latin |
Polygonatum angulosum Bubani, 1902 | Latin |
Polygonatum pruinosum Boiss., 1882 | Latin |
Convallaria polygonatum L., 1753 | Latin |
Convallaria parviflora Poir., 1816 | Latin |
Convallaria odorata Mill., 1768 | Latin |
Convallaria angulosa Lam., 1779 | Latin |
Convallaria angulosa Lam. | Latin |
Polygonatum vulgare Desf. | Latin |
Polygonatum officinale All. | Latin |
Convallaria polygonatum L. | Latin |
Polygonatum odoratum (Mill.) Druce | Latin |
forage category | Various non fodder species |
forage value | 0 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 7 |
annual temperature index | 5 |
continentality | 5 |
resistance to flooding | No |
adpatation to wet and dry conditions | Non |
soil moisture | 3 |
nitrogen soil fertility | 5 |
pH | 7 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Perennial |
raunkier classification | Geophyte |
CSR strategy | CS |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Geophyte |
diaspore shape | Geophyte |
seed bank longevity | Geophyte |
diaspore type | Geophyte |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Geophyte |
dispersion ending date | Geophyte |
dispersion mode | Zoochorous (Endo-) |
dispersion organ | Zoochorous (Endo-) |
dispersion : additional data | Zoochorous (Endo-) |
diaspore number per dispersion | Zoochorous (Endo-) |
germination season | Zoochorous (Endo-) |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Zoochorous (Endo-) |
aerial axis | Erected stem |
aerial part characteristics | Slim |
aerial part height | 0,3-0,5 m |
branching | Slim |
lignification of aerial part | Non woody |
leaf life span | |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | Malacophylle |
leaf shape | |
leaf area | |
leaf width | |
leaf length | |
leaf distribution |
root type | Rhizome |
root depth | 5 |
root lateral_expansion | |
root length | |
root diameter | |
root organ | Oui |
vegetative reproduction | Surtout par voie vgtat |
type of reproduction | Organes de réserve dissémination ou expansion |
flowering sum of temperature | |
reproduction beginning date | Avril |
flowering ending date | Juin |
flower dominant colour | Blanc verdâtre |
Pollinator insects | bourdons |
pollination | |
Main color | white |
UV reflection | 8-15% extérieur et intérieur |
Pollen | |
Nectar | moyen |
id | code | station_id | Actions |
---|