MNHN species code | 4191 |
abbrevation | Polamar2 (ES) |
botanical genus | Polygala |
botanical family | Polygalaceae |
phytosociologic indication | |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Fabales |
famille | Polygalaceae |
CD_TAXSUP | 196529 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Polygala amer [Polygala amarella Crantz, 1769] |
main english name | Dwarf Milkwort |
main german name | Sumpf-Kreuzblume |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Polygala myrtifolia Fries | Latin |
Polygala amblyptera Rchb., 1823 | Latin |
Polygala austriaca Crantz, 1769 | Latin |
Polygala buxifolia Becker | Latin |
Polygala calcarea subsp. amara Bonnier & Layens, 1894 | Latin |
Polygala calcarea subsp. austriaca (Crantz) Bonnier & Layens, 1894 | Latin |
Polygala calcarea F.W.Schultz subsp. amarella (Crantz) Bonnier & Layens | Latin |
Polygala decipiens Besser, 1821 | Latin |
Polygala repens Mérat, 1812 | Latin |
Polygala subvirgata Gand., 1876 | Latin |
Polygala uliginosa Rchb., 1823 | Latin |
Polygala amarella Crantz subsp. austriaca (Cr.) Jav. | Latin |
Polygala amarella Crantz subsp. amarella | Latin |
Polygala amarella var. uliginosa Wender., 1831 | Latin |
Polygala amara subsp. amarella (Crantz) Chodat, 1889 | Latin |
Polygala amara subsp. amblyptera (Rchb.) Arcang., 1882 | Latin |
Polygala amara subsp. austriaca (Crantz) Nyman, 1878 | Latin |
Polygala amara subsp. austriaca Dostál, 1949 | Latin |
Polygala amara subsp. uliginosa (Rchb.) Celak., 1875 | Latin |
Polygala amara var. amblyptera (Rchb.) W.D.J.Koch, 1837 | Latin |
Polygala amara var. austriaca (Crantz) W.D.J.Koch, 1837 | Latin |
Polygala amara var. grenieri Rouy & Foucaud, 1896 | Latin |
Polygala amara var. uliginosa (Wender.) Wender., 1846 | Latin |
Polygala amara sensu auct. plur. | Latin |
Polygala uliginosa Rchb. | Latin |
forage category | Poor various species |
forage value | 1 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection | Protégée en Ile-de-France |
light | |
annual temperature index | 3 |
continentality | |
resistance to flooding | No |
adpatation to wet and dry conditions | Oui |
soil moisture | 8 |
nitrogen soil fertility | 3 |
pH | 8 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Perennial |
raunkier classification | Perennial |
CSR strategy | |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Perennial |
diaspore shape | Perennial |
seed bank longevity | Perennial |
diaspore type | Perennial |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Perennial |
dispersion ending date | Perennial |
dispersion mode | Perennial |
dispersion organ | Perennial |
dispersion : additional data | Perennial |
diaspore number per dispersion | Perennial |
germination season | Perennial |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Perennial |
aerial axis | Flattened stem |
aerial part characteristics | Flattened stem |
aerial part height | |
branching | Flattened stem |
lignification of aerial part | Non woody |
leaf life span | |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | |
leaf shape | |
leaf area | |
leaf width | |
leaf length | |
leaf distribution |
root type | Pivotant |
root depth | 6 |
root lateral_expansion | |
root length | |
root diameter | |
root organ | Non |
vegetative reproduction | Surtout par semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | |
flowering ending date | |
flower dominant colour | Bleu pâle ou blanchâtre |
Pollinator insects | |
pollination | Non woody |
Main color | Non woody |
UV reflection | |
Pollen | |
Nectar |
id | code | station_id | Actions |
---|