MNHN species code | 4105 |
abbrevation | Plasemp (ES) |
botanical genus | Plantago |
botanical family | Plantaginaceae |
phytosociologic indication | Stipo capillatae - Poion perconcinnae // Xerobromion, Ononidion striatae (pelouses) |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Lamiales |
famille | Plantaginaceae |
CD_TAXSUP | 196360 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Œil de chien, Plantain toujours vert [Plantago sempervirens Crantz, 1766] |
main english name | Shrubby Plantain |
main german name | Halbstrauchiger Wegerich |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Plantain toujours vert | Français |
Psyllium supinum Delarbre, 1800 | Latin |
Psyllium suffruticosum (Lam.) J.St.-Hil., 1805 | Latin |
Psyllium sempervirens (Crantz) Soják, 1972 | Latin |
Psyllium genevense (Poir.) Mirb., 1800 | Latin |
Psyllium cynops Mirb., 1800 | Latin |
Plantago supina Schinz & Thell., 1908 | Latin |
Plantago suffruticosa Lam., 1779 | Latin |
Plantago repens Samp., 1913 | Latin |
Plantago genevensis Poir., 1804 | Latin |
Plantago cynopsis St.-Lag., 1880 | Latin |
Plantago cynops sensu auct. | Latin |
Plantago cynops L., 1762 | Latin |
Plantago adspersa Bernh., 1836 | Latin |
Plantago sempervirens Crantz | Latin |
forage category | |
forage value | |
unpaletable species | |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 8 |
annual temperature index | |
continentality | |
resistance to flooding | |
adpatation to wet and dry conditions |
soil moisture | |
nitrogen soil fertility | 3 |
pH | |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Perennial |
raunkier classification | Chamaephyte |
CSR strategy | CS |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Chamaephyte |
diaspore shape | Chamaephyte |
seed bank longevity | Chamaephyte |
diaspore type | Chamaephyte |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Chamaephyte |
dispersion ending date | Chamaephyte |
dispersion mode | Autochorous |
dispersion organ | Autochorous |
dispersion : additional data | Throwing stem |
diaspore number per dispersion | Throwing stem |
germination season | Throwing stem |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Throwing stem |
aerial axis | Erected stem |
aerial part characteristics | Erected stem |
aerial part height | 0,1-0,3 m |
branching | Erected stem |
lignification of aerial part | Erected stem |
leaf life span | |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | Semi-sclérophylle |
leaf shape | |
leaf area | |
leaf width | |
leaf length | |
leaf distribution |
root type | |
root depth | |
root lateral_expansion | |
root length | |
root diameter | |
root organ |
vegetative reproduction | Exclusivement par semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Mai |
flowering ending date | Août |
flower dominant colour | Blanc |
Pollinator insects | |
pollination | |
Main color | |
UV reflection | |
Pollen | |
Nectar |
id | code | station_id | Actions |
---|