MNHN species code | 262 |
abbrevation | Pimsaxi (ES) |
botanical genus | Pimpinella |
botanical family | Apiaceae |
phytosociologic indication | Brometalia erecti, Festucetalia vallesiacae (pelouses calcaires); Violion caninae (pelouses sèches); Cytision scoparii (landes) |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Apiales |
famille | Apiaceae |
CD_TAXSUP | 196286 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Petit boucage [Pimpinella saxifraga L., 1753] |
main english name | Burnet-saxifrage |
main german name | Kleine Bibernelle |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Pied de chèvre | Français |
Bouquetine | Français |
Boucage saxifrage | Français |
Boucage disséqué | Français |
Persil de bouc | Français |
Pimprenelle blanche | Français |
Saxifrage | Français |
Pimpinell | English |
Self Heal | English |
Pepperwort | English |
Old Man's Play-thing | English |
Burnet Saxifrage | English |
Burnet | English |
Bachwurz | Deutsch |
Bebenelle | Deutsch |
Stein-Pimpernell | Deutsch |
Bibernelle | Deutsch |
Pfefferwurz | Deutsch |
Bock-Peterlein | Deutsch |
Pimpinella rotundifolia Scop., 1771 | Latin |
Apium saxifragum (L.) Calest., 1905 | Latin |
Tragoselinum minor Lam. | Latin |
Pimpinella saxifraga var. cinerea Lamotte, 1877 | Latin |
Apium tragoselinum Crantz, 1767 | Latin |
Pimpinella saxifraga subsp.nigra P.Fourn. | Latin |
Pimpinella saxifraga subsp.dissecta Bon.& Lay | Latin |
Pimpinella saxifraga subsp.alpestris Vollmann | Latin |
> Pimpinella dissecta Retz | Latin |
Apium tragoselinum Crantz | Latin |
Pimpinella saxifraga L. | Latin |
forage category | Poor various species |
forage value | 2 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 8 |
annual temperature index | 6 |
continentality | |
resistance to flooding | No |
adpatation to wet and dry conditions | Non |
soil moisture | 3 |
nitrogen soil fertility | 2 |
pH | 0 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | 0 |
potassium soil fertility |
resistance to fire | |
resistance to trampling | 8 |
cutting resistance | 8 |
life cycle | Perennial |
raunkier classification | Hemicryptophyte |
CSR strategy | S |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Hemicryptophyte |
diaspore shape | Hemicryptophyte |
seed bank longevity | Hemicryptophyte |
diaspore type | Hemicryptophyte |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Hemicryptophyte |
dispersion ending date | August |
dispersion mode | Autochorous |
dispersion organ | Autochorous |
dispersion : additional data | Throwing stem |
diaspore number per dispersion | Throwing stem |
germination season | Throwing stem |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Throwing stem |
aerial axis | Erected stem |
aerial part characteristics | Erected stem |
aerial part height | 0,3-0,5 m |
branching | Erected stem |
lignification of aerial part | Non woody |
leaf life span | Sempervirent |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | Malacophylle |
leaf shape | |
leaf area | |
leaf width | |
leaf length | |
leaf distribution | Feuilles proximales en semi-rosette |
root type | Pivotant / Stolon |
root depth | 6 |
root lateral_expansion | |
root length | |
root diameter | |
root organ | Oui |
vegetative reproduction | Généralement par semis / Voie vgtat |
type of reproduction | Organes d'expansion |
flowering sum of temperature | |
reproduction beginning date | Juillet |
flowering ending date | Août |
flower dominant colour | Blanc |
Pollinator insects | abeilles sauvages à langue longue - guêpes - syrphes - mouches - coléoptères |
pollination | |
Main color | white |
UV reflection | 0-7% extérieur et intérieur |
Pollen | |
Nectar |
id | code | station_id | Actions |
---|