MNHN species code | 30276 |
abbrevation | Pethybr (ES) |
botanical genus | Petasites |
botanical family | Asteraceae |
phytosociologic indication | |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Asterales |
famille | Asteraceae |
CD_TAXSUP | 196001 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Pétasite hybride [Petasites hybridus (L.) P.Gaertn., B.Mey. & Scherb., 1801] |
main english name | Butterbur [plant] |
main german name | Gemeine Pestwurz |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Herbe aux teigneux | Français |
Pétasite hybride | Français |
Herbe aux chapeaux | Français |
Herbe à la peste | Français |
Pétasite vulgaire | Français |
Grand Taconet | Français |
Grand pas d'âne | Français |
Grand Bonnet | Français |
Chapelière | Français |
Contre-peste | Français |
Chapeau-du-diable | Français |
Lagwort | English |
Bog-Rhubarb | English |
Son-before-the-father | English |
Cleats | English |
Water-docken | English |
Umbrella-leaves | English |
Pestilence-wort | English |
Nagelkraut | Deutsch |
Bletzen | Deutsch |
Grosse Rosspappel | Deutsch |
Echte Pestwurz | Deutsch |
Eselsfussblätter | Deutsch |
Gewöhnliche Pestwurz | Deutsch |
Tussilago petasites L. | Latin |
Tussilago hybrida L. | Latin |
Petasites vulgaris Desf. | Latin |
Petasites ovatus Hill. | Latin |
Petasites officinalis Moench | Latin |
Petasites major St-Lager | Latin |
Petasites hybridus (L.) P.Gaertn., B.Mey. & Scherb. | Latin |
forage category | Poor various species |
forage value | 2 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 7 |
annual temperature index | 5 |
continentality | 2 |
resistance to flooding | Yes |
adpatation to wet and dry conditions | Non |
soil moisture | 8 |
nitrogen soil fertility | 8 |
pH | 7 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Perennial |
raunkier classification | Geophyte / Hemicryptophyte |
CSR strategy | C |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Geophyte / Hemicryptophyte |
diaspore shape | Geophyte / Hemicryptophyte |
seed bank longevity | Geophyte / Hemicryptophyte |
diaspore type | Geophyte / Hemicryptophyte |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Geophyte / Hemicryptophyte |
dispersion ending date | Geophyte / Hemicryptophyte |
dispersion mode | Anemochorous |
dispersion organ | Anemochorous |
dispersion : additional data | Anemochorous |
diaspore number per dispersion | Anemochorous |
germination season | Anemochorous |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Tracing |
aerial axis | Erected stem |
aerial part characteristics | Slim |
aerial part height | 0,1-1 m |
branching | Slim |
lignification of aerial part | Non woody |
leaf life span | Juin Juil Aou Sept |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | |
leaf shape | |
leaf area | |
leaf width | |
leaf length | |
leaf distribution |
root type | Rhizome |
root depth | 5 |
root lateral_expansion | |
root length | |
root diameter | |
root organ | Oui |
vegetative reproduction | Surtout par voie vgtat |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Mars |
flowering ending date | Avril |
flower dominant colour | Rougeâtre |
Pollinator insects | abeilles - bourdons - guêpes - syrphes - bombilidés |
pollination | |
Main color | white |
UV reflection | 8-15% extérieur et intérieur |
Pollen | |
Nectar | beaucoup |
id | code | station_id | Actions |
---|