MNHN species code | 4231 |
abbrevation | Perlapa (ES) |
botanical genus | Polygonum |
botanical family | Polygonaceae |
phytosociologic indication | |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Caryophyllales |
famille | Polygonaceae |
CD_TAXSUP | 446721 |
rang | ES |
habitat | 7 |
statut | P |
main french name | |
main english name | Pale Persicaria |
main german name | Ampfer-Knöterich |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Black Heart | English |
Ampferblättriger Knöterich | Deutsch |
Filzknöterich | Deutsch |
> Polygonum nodosum Pers. | Latin |
Polygonum nutans Roxb., 1820 | Latin |
Polygonum paniculatum Andrz. ex Meisn., 1856 | Latin |
Polygonum saporoviense Klokov, 1952 | Latin |
Polygonum secondaireanum (Sennen) Sennen, 1928 | Latin |
Polygonum tenuiflorum C.Presl, 1822 | Latin |
Polygonum vernum Raf., 1817 | Latin |
Polygonum lapathifolium L., 1753 | Latin |
Polygonum lapathifolium subsp. syringifolium Danser, 1932 | Latin |
Polygonum elatius R.Br., 1810 | Latin |
Polygonum andrzejowskianum Klokov, 1952 | Latin |
Peutalis incana Raf., 1837 | Latin |
Polygonum tomentosum Schrank | Latin |
Polygonum lapathifolium subsp.punctatum Schus | Latin |
Polygonum lapathifolium subsp.neglectum Schus | Latin |
Persicaria lapathifolia Gray | Latin |
Polygonum lapathifolium L. | Latin |
forage category | Various non fodder species |
forage value | 0 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | |
annual temperature index | 6 |
continentality | |
resistance to flooding | No |
adpatation to wet and dry conditions | Non |
soil moisture | 7 |
nitrogen soil fertility | 8 |
pH | 0 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Annual |
raunkier classification | Therophyte |
CSR strategy | R/CR |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | |
diaspore shape | |
seed bank longevity | |
diaspore type | |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | |
dispersion ending date | |
dispersion mode | Unspecialised |
dispersion organ | Fruit |
dispersion : additional data | Fruit |
diaspore number per dispersion | Fruit |
germination season | Fruit |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Fruit |
aerial axis | Erected stem |
aerial part characteristics | Erected stem |
aerial part height | 1,5 m |
branching | Erected stem |
lignification of aerial part | Non woody |
leaf life span | Juin Juil Aou Sept |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | |
leaf shape | |
leaf area | |
leaf width | |
leaf length | |
leaf distribution | Répartition régulière |
root type | Pivotant |
root depth | 6 |
root lateral_expansion | |
root length | |
root diameter | |
root organ | Non |
vegetative reproduction | Exclusivement par semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Juin |
flowering ending date | Octobre |
flower dominant colour | Rosé |
Pollinator insects | abeilles - bourdons - guêpes - syrphes - bombilidés |
pollination | |
Main color | pink |
UV reflection | |
Pollen | |
Nectar |
id | code | station_id | Actions |
---|