MNHN species code | 5203 |
abbrevation | Parpalu (ES) |
botanical genus | Parnassia |
botanical family | Saxifragaceae |
phytosociologic indication | Scheuchzerio palustris - Caricetea nigrae |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Celastrales |
famille | Celastraceae |
CD_TAXSUP | 195853 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Parnassie des marais, Hépatique blanche [Parnassia palustris L., 1753] |
main english name | Grass-of-Parnassus |
main german name | Sumpf-Herzblatt |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Hépatique blanche | Français |
Fleur du Parnasse | Français |
Gazon du Parnasse | Français |
Hépatique blanche | Français |
Hépatique noble | Français |
Parnassie | Français |
White Buttercups | English |
Weisses Leberkraut | Deutsch |
Einblatt | Deutsch |
Weisse Leberblume | Deutsch |
Sumpfeinblatt | Deutsch |
Studentenblume | Deutsch |
Parnassus-Gras | Deutsch |
Herzblatt | Deutsch |
Parnassia palustris L. var. condensata Travis & Wheldon | Latin |
Parnassia palustris var. tenuis Wahlenb., 1812 | Latin |
Parnassia palustris var. palustris | Latin |
Parnassia palustris var. calycina Rouy & E.G.Camus, 1901 | Latin |
Parnassia palustris var. alpina Drude, 1875 | Latin |
Parnassia mucronata Siebold & Zucc., 1843 | Latin |
Enneadynamis polonorum Bubani, 1901 | Latin |
Parnassia palustris L. | Latin |
forage category | Poor various species |
forage value | 1 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection | Protégée en régions Alsace, Basse-Normandie, Centre, Ile-de-France, Pays de la Loire et Picardie ainsi que dans les départements de la Meuse (55), Meurthe-et-Moselle (54) et Moselle (57). |
light | 8 |
annual temperature index | 0 |
continentality | 0 |
resistance to flooding | No |
adpatation to wet and dry conditions | Oui |
soil moisture | 8 |
nitrogen soil fertility | 3 |
pH | 7 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | 10 |
potassium soil fertility |
resistance to fire | |
resistance to trampling | 4 |
cutting resistance | 6 |
life cycle | Perennial |
raunkier classification | Hemicryptophyte |
CSR strategy | S |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Hemicryptophyte |
diaspore shape | Hemicryptophyte |
seed bank longevity | Hemicryptophyte |
diaspore type | Hemicryptophyte |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Hemicryptophyte |
dispersion ending date | Hemicryptophyte |
dispersion mode | Barochorous |
dispersion organ | Barochorous |
dispersion : additional data | Barochorous |
diaspore number per dispersion | Barochorous |
germination season | Barochorous |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Barochorous |
aerial axis | Erected stem |
aerial part characteristics | Erected stem |
aerial part height | 0,15-0,3 m |
branching | Erected stem |
lignification of aerial part | Non woody |
leaf life span | |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | |
leaf shape | |
leaf area | |
leaf width | |
leaf length | |
leaf distribution |
root type | Pivotant |
root depth | 4 |
root lateral_expansion | |
root length | |
root diameter | |
root organ | Oui |
vegetative reproduction | Surtout par semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Juin |
flowering ending date | Septembre |
flower dominant colour | Blanc |
Pollinator insects | mouches |
pollination | |
Main color | white |
UV reflection | 0-7% extérieur et intérieur |
Pollen | |
Nectar | aucun |
id | code | station_id | Actions |
---|