MNHN species code | 4010 |
abbrevation | Oxacorn (ES) |
botanical genus | Oxalis |
botanical family | Oxalidaceae |
phytosociologic indication | |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Oxalidales |
famille | Oxalidaceae |
CD_TAXSUP | 195604 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Oxalis corniculé, Trèfle jaune [Oxalis corniculata L., 1753] |
main english name | Procumbent Yellow-sorrel |
main german name | Horn-Sauerklee |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Pied de pigeon | Français |
Trèfle jaune | Français |
Trèfle jaune | Français |
Gehörnter Sauerklee | Deutsch |
Hornfrüchtiger Sauerklee | Deutsch |
Oxalis reptans D.C. Solander ex J.G. Forster | Latin |
Oxalis taimoni Yamam., 1932 | Latin |
Oxalis villosa M.Bieb., 1808 | Latin |
Oxys corniculata (L.) Scop., 1771 | Latin |
Oxys lutea Lam., 1779 | Latin |
Oxys monodelpha Delarbre, 1800 | Latin |
Xanthoxalis corniculata (L.) Small, 1903 | Latin |
Xanthoxalis repens (Thunb.) Möldenke, 1944 | Latin |
Oxalis repens Thunb., 1781 | Latin |
Oxalis pusilla Salisb., 1796 | Latin |
Oxalis pusilla Roxb. | Latin |
Acetosella corniculata (L.) Kuntze, 1891 | Latin |
Oxalis corniculata var. villosa (M.Bieb.) Hohen., 1838 | Latin |
Oxalis corniculata var. villosa P.Fourn., 1937 | Latin |
Oxalis corniculata subsp. corniculata | Latin |
Oxalis corniculata var. repens (C.P. Thunberg) J.G. Zuccarini | Latin |
Oxalis hepatica Schur, 1877 | Latin |
Oxalis lupulina Kunth, 1822 | Latin |
Oxalis pilosiuscula Kunth, 1822 | Latin |
Oxalis corniculata L. | Latin |
forage category | Poor various species |
forage value | 1 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 7 |
annual temperature index | 7 |
continentality | |
resistance to flooding | No |
adpatation to wet and dry conditions | Non |
soil moisture | 4 |
nitrogen soil fertility | 6 |
pH | 0 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | No |
raunkier classification | Hemicryptophyte / Therophyte |
CSR strategy | CR |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Hemicryptophyte / Therophyte |
diaspore shape | |
seed bank longevity | 1-5 years |
diaspore type | 1-5 years |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | September |
dispersion ending date | October |
dispersion mode | Autochorous / Zoochorous (Endo-) |
dispersion organ | Autochorous / Zoochorous (Endo-) |
dispersion : additional data | Throwing stem |
diaspore number per dispersion | 1-1000 |
germination season | Just after dissemination |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Several basal stem |
aerial axis | Flattened to erected stem |
aerial part characteristics | Short and strong |
aerial part height | 0,1-0,3 m |
branching | Basitony |
lignification of aerial part | Non woody |
leaf life span | Juin Juil Aou Sept |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | Hygromorphe (Malacophylle / Nanophylle) |
leaf shape | 0,2-2 cm² |
leaf area | |
leaf width | |
leaf length | |
leaf distribution | Répartition régulière |
root type | Fasciculé / Stolon |
root depth | 4 |
root lateral_expansion | Plusieurs axes (Clonal) |
root length | |
root diameter | |
root organ | Non |
vegetative reproduction | Généralement par semis / Voie vgtat occasionnelle |
type of reproduction | Lien parent 1-2 ans |
flowering sum of temperature | |
reproduction beginning date | Juin |
flowering ending date | Octobre |
flower dominant colour | Jaune, base des pétales souvent rougeâtre. |
Pollinator insects | abeilles - bourdons - guêpes - syrphes - bombilidés |
pollination | |
Main color | yellow |
UV reflection | |
Pollen | |
Nectar |
id | code | station_id | Actions |
---|