MNHN species code | 3987 |
abbrevation | Oromino (ES) |
botanical genus | Orobanche |
botanical family | Orobanchaceae |
phytosociologic indication | |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Lamiales |
famille | Orobanchaceae |
CD_TAXSUP | 195540 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Orobanche du treffle, Petite Orobanche [Orobanche minor Sm., 1797] |
main english name | Common Broomrape |
main german name | Kleeteufel |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Petite Orobanche | Français |
Petite orobanche | Français |
Orobanche livida Sendtn. ex Freyn | Latin |
Orobanche minor var. corsica Rouy, 1909 | Latin |
Orobanche minor var. occitanica Rouy, 1909 | Latin |
Orobanche minor var. paralias (Corb.) Rouy, 1909 | Latin |
Orobanche minor var. pedunculata Noulet, 1837 | Latin |
Orobanche apiculata Wallr. | Latin |
Orobanche minor Sutton, 1798 | Latin |
Orobanche paralias Corb., 1894 | Latin |
Orobanche pumila Rchb.f., 1862 | Latin |
Orobanche pyrrha Rchb.f., 1862 | Latin |
Orobanche scabiosae-columbariae F.W.Schultz, 1830 | Latin |
Orobanche laurina Bonap. ex Bertol., 1846 | Latin |
Orobanche euglossa Rchb.f., 1862 | Latin |
Orobanche columbariae G.G. | Latin |
Orobanche concolor Duby | Latin |
Orobanche minor subsp. crithmi Bon. & Lay. | Latin |
Orobanche minor subsp.unicolor (Boreau) Rouy | Latin |
Orobanche Trifolii pratensis F.Schultz | Latin |
Orobanche angela R.Lesson, 1835 | Latin |
Orobanche barbata Poir. | Latin |
Orobanche barbata Williams, 1909 | Latin |
Orobanche columbariae Gren., 1853 | Latin |
Orobanche columbiana H.St.John & English, 1935 | Latin |
Orobanche minor Sm. | Latin |
forage category | Various non fodder species |
forage value | 0 |
unpaletable species | Non |
value for horse | 1 |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 6 |
annual temperature index | 6 |
continentality | 2 |
resistance to flooding | No |
adpatation to wet and dry conditions | Non |
soil moisture | 0 |
nitrogen soil fertility | 0 |
pH | 7 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Perennial |
raunkier classification | Therophyte |
CSR strategy | CS |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Therophyte |
diaspore shape | Therophyte |
seed bank longevity | Therophyte |
diaspore type | Therophyte |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Therophyte |
dispersion ending date | Therophyte |
dispersion mode | Therophyte |
dispersion organ | Fruit |
dispersion : additional data | Light glider |
diaspore number per dispersion | Light glider |
germination season | Light glider |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Light glider |
aerial axis | Erected stem |
aerial part characteristics | Erected stem |
aerial part height | |
branching | Erected stem |
lignification of aerial part | Non woody |
leaf life span | |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | Ecaille |
leaf shape | 0,2-5cm² |
leaf area | |
leaf width | |
leaf length | |
leaf distribution |
root type | Suçoirs |
root depth | 3 |
root lateral_expansion | |
root length | |
root diameter | |
root organ | Non |
vegetative reproduction | Exclusivement par semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Juin |
flowering ending date | Septembre |
flower dominant colour | Corolle jaune pâle souvent teintée de pourpre; stigmate pourpre. |
Pollinator insects | |
pollination | |
Main color | |
UV reflection | |
Pollen | |
Nectar |
id | code | station_id | Actions |
---|