
| MNHN species code | 6538 |
| abbrevation | Orcmasc (ES) |
| botanical genus | Orchis |
| botanical family | Orchidaceae |
| phytosociologic indication | Mesobromenalia erecti subsp. erecti |
| regne | Plantae |
| phylum | |
| classe | Equisetopsida |
| ordre | Asparagales |
| famille | Orchidaceae |
| CD_TAXSUP | 110914 |
| rang | SSES |
| habitat | 7 |
| statut | P |
| CD_NOM_MNHN |
| main french name | Orchis mâle [Orchis mascula (L.) L., 1755] |
| main english name | Green-winged Orchid |
| main german name | Kleines Knabenkraut |
| main spanish name | |
| Code_BDNFF |
| name | language_id |
|---|---|
| Mâle fou | Français |
| Satirion mâle | Français |
| Crow Feey | English |
| Cuckoo | English |
| Male Orchid | English |
| Male Satyrion | English |
| Stattliches Orchis | Deutsch |
| Stattliches Knabenkraut | Deutsch |
| Männlicher-Harlekin | Deutsch |
| Männliche Orchis | Deutsch |
| Kuckucksblume | Deutsch |
| Orchis ovalis Schmidt | Latin |
| Orchis morio var. mascula L., 1753 | Latin |
| Orchis mascula (L.) L. | Latin |
| forage category | Various non fodder species |
| forage value | 0 |
| unpaletable species | Non |
| value for horse | |
| Value for cattle | |
| vallue for sheep | |
| Value for goat | |
| forage quality stage 1 | |
| forage quality stage 2 | |
| forage quality stage 3 |
| red list | |
| regional protection |
| light | 7 |
| annual temperature index | 5 |
| continentality | 3 |
| resistance to flooding | No |
| adpatation to wet and dry conditions | Oui |
| soil moisture | 4 |
| nitrogen soil fertility | 3 |
| pH | 7 |
| salinity | 0 |
| soil organic matter content | mull mésotrophe |
| phosphorus soil fertility | 4 |
| potassium soil fertility |
| resistance to fire | |
| resistance to trampling | 2 |
| cutting resistance | 4 |
| life cycle | Perennial |
| raunkier classification | Geophyte |
| CSR strategy | S/SR |
| specific leaf area | |
| leaf dry matter content | |
| Functional Orphée INRA Toulouse |
| diaspore_weight | |
| diaspore shape | |
| seed bank longevity | |
| diaspore type | |
| fructification sum of temperature | |
| fructification beginning date | |
| fructification_ending |
| dispersion sum of temperature | |
| dispersion beginning date | July |
| dispersion ending date | July |
| dispersion mode | Anemochorous |
| dispersion organ | Seed |
| dispersion : additional data | Seed |
| diaspore number per dispersion | Seed |
| germination season | Seed |
| germination sum of temperature | |
| germination beginning date | |
| germination ending date | |
| optimal germination temperature | |
| minimal germination temperature | |
| maximal germination temperature |
| aerial axis base structure | Seed |
| aerial axis | Erected stem |
| aerial part characteristics | Erected stem |
| aerial part height | 0,1-0,3 m |
| branching | Erected stem |
| lignification of aerial part | Non woody |
| leaf life span | Oct Nov Déc Janv Fév Mars Avr |
| leaf nitrogen content | |
| leaf dry matter content | |
| leaf anatomy | |
| leaf shape | |
| leaf area | |
| leaf width | |
| leaf length | |
| leaf distribution | Feuilles en semi-rosette |
| root type | Tubercule |
| root depth | 2 |
| root lateral_expansion | |
| root length | |
| root diameter | |
| root organ | Oui |
| vegetative reproduction | Surtout par voie vgtat |
| type of reproduction | |
| flowering sum of temperature | |
| reproduction beginning date | Mai |
| flowering ending date | Juin |
| flower dominant colour | Rose, pourpre ou violet |
| Pollinator insects | |
| pollination | |
| Main color | red |
| UV reflection | 16-27% extérieur et 0-7% intérieur |
| Pollen | |
| Nectar | moyen |
| id | code | station_id | Actions |
|---|