MNHN species code | 6415 |
abbrevation | Orcanth (ES) |
botanical genus | Aceras |
botanical family | Orchidaceae |
phytosociologic indication | Mesobromion erecti subsp. erecti |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Asparagales |
famille | Orchidaceae |
CD_TAXSUP | 195513 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Orchis homme pendu, Acéras homme pendu, Porte-Homme, Pantine, [Orchis anthropophora (L.) All., 1785] |
main english name | Man Orchid |
main german name | Fratzen-Orchis |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Pantine | Français |
Porte-Homme | Français |
Acéras homme pendu | Français |
Français | |
Acéras homme-pendu | Français |
Menschenähnlicher Ohnsporn | Deutsch |
Menschentragendes Ohnhorn | Deutsch |
Ophrys-Homme | Deutsch |
Pantine | Deutsch |
Spornlos | Deutsch |
Himantoglossum anthropophorum (L.) Spreng., 1826 | Latin |
Loroglossum anthropophorum (L.) Rich., 1818 | Latin |
Loroglossum brachyglottum Rich., 1818 | Latin |
Ophrys anthropomorpha Willd., 1805 | Latin |
Ophrys anthropophora L., 1753 | Latin |
Satyrium anthropophorum (L.) Pers., 1807 | Latin |
Arachnites anthropophora (L.) F.W.Schmidt, 1793 | Latin |
Aceras anthropophorum (L.) R.Br., 1813 | Latin |
Aceras anthropophorum var. latior Rouy, 1912 | Latin |
Aceras anthropophorum var. angustata Rouy, 1912 | Latin |
Aceras anthropophora (L.) R.Brown | Latin |
Orchis anthropophora All. | Latin |
Ophrys anthropophora L. | Latin |
Loroglossum anthropophorum Rich. | Latin |
Himantoglossum anthropophorum Spreng. | Latin |
Aceras anthropophorum (L.) R.Br. | Latin |
forage category | Various non fodder species |
forage value | 0 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection | Protégée en Basse-Normandie, Centre, Haute-Normandie et Pays de la Loire |
light | 7 |
annual temperature index | 7 |
continentality | 2 |
resistance to flooding | No |
adpatation to wet and dry conditions | Oui |
soil moisture | 4 |
nitrogen soil fertility | 3 |
pH | 8 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Perennial |
raunkier classification | Geophyte |
CSR strategy | |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Geophyte |
diaspore shape | Geophyte |
seed bank longevity | Geophyte |
diaspore type | Geophyte |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Geophyte |
dispersion ending date | Geophyte |
dispersion mode | Anemochorous |
dispersion organ | Anemochorous |
dispersion : additional data | Anemochorous |
diaspore number per dispersion | Anemochorous |
germination season | Anemochorous |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Anemochorous |
aerial axis | Erected stem |
aerial part characteristics | Erected stem |
aerial part height | |
branching | Erected stem |
lignification of aerial part | Non woody |
leaf life span | Juin Juil Aou Sept |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | |
leaf shape | |
leaf area | |
leaf width | |
leaf length | |
leaf distribution |
root type | Bulbe |
root depth | 2 |
root lateral_expansion | |
root length | |
root diameter | |
root organ | Oui |
vegetative reproduction | Surtout par voie vgtat |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Avril |
flowering ending date | Juin |
flower dominant colour | Jaune |
Pollinator insects | abeilles - bourdons - guêpes - syrphes - bombilidés |
pollination | |
Main color | yellow |
UV reflection | 8-15% extérieur et intérieur |
Pollen | |
Nectar | moyen |
id | code | station_id | Actions |
---|