MNHN species code | 222 |
abbrevation | Oenaqua (ES) |
botanical genus | Oenanthe |
botanical family | Apiaceae |
phytosociologic indication | Oenanthion aquaticae |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Apiales |
famille | Apiaceae |
CD_TAXSUP | 195386 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Oenanthe aquatique, Oenanthe phellandre [Oenanthe aquatica (L.) Poir., 1798] |
main english name | Fine-leaved Water-dropwort |
main german name | Rosskümmel |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Pensaire | Français |
Cicutaire aquatique | Français |
Ciguë aquatique | Français |
Oenanthe phellandre | Français |
Oenanthe phellandre | Français |
Fenouil d'eau | Français |
Livèche aquatique | Français |
Phellandrie | Français |
Peer Fenchel | English |
Horsebane | English |
Fennel | English |
Edgeweed | English |
Water Hemlock | English |
Wasser-Pferdesaat | Deutsch |
Wasser-Rebendolde | Deutsch |
Bartzenkraut | Deutsch |
Wasserfenchel | Deutsch |
Pferdefenchel | Deutsch |
Echte Pferdesaat | Deutsch |
Phellandrium aquaticum L. | Latin |
Phellandrium divaricatum Gray, 1821 | Latin |
Phellandrium divaricatum Gilib., 1782 | Latin |
Phellandrium aquaticum L., 1753 | Latin |
Oenanthe phellandrium Lam., 1779 | Latin |
Oenanthe gigantea Zumagl., 1849 | Latin |
Ligusticum phellandrium Crantz, 1767 | Latin |
Ligusticum Phellandrium Crantz | Latin |
Oenanthe Phellandrium Lam. | Latin |
Oenanthe aquatica (L.) Poir. | Latin |
forage category | Various non fodder species |
forage value | 0 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection | Protégée en Provence-Alpes-Côte d'Azur |
light | 7 |
annual temperature index | 6 |
continentality | 5 |
resistance to flooding | No |
adpatation to wet and dry conditions | Non |
soil moisture | 10 |
nitrogen soil fertility | 6 |
pH | 7 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Bi-annual |
raunkier classification | Hydrophyte / Hemicryptophyte |
CSR strategy | |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Hydrophyte / Hemicryptophyte |
diaspore shape | Hydrophyte / Hemicryptophyte |
seed bank longevity | Hydrophyte / Hemicryptophyte |
diaspore type | Hydrophyte / Hemicryptophyte |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Hydrophyte / Hemicryptophyte |
dispersion ending date | Hydrophyte / Hemicryptophyte |
dispersion mode | Hydrochorous |
dispersion organ | Hydrochorous |
dispersion : additional data | Hydrochorous |
diaspore number per dispersion | Hydrochorous |
germination season | Hydrochorous |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Hydrochorous |
aerial axis | Erected stem |
aerial part characteristics | Erected stem |
aerial part height | |
branching | Erected stem |
lignification of aerial part | Non woody |
leaf life span | Juin Juil Aou Sept |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | |
leaf shape | |
leaf area | |
leaf width | |
leaf length | |
leaf distribution |
root type | Pivotant |
root depth | 4 |
root lateral_expansion | |
root length | |
root diameter | |
root organ | Oui |
vegetative reproduction | Exclusivement par semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Juin |
flowering ending date | Septembre |
flower dominant colour | Blanc |
Pollinator insects | abeilles sauvages à langue longue - guêpes - syrphes - mouches - coléoptères |
pollination | |
Main color | white |
UV reflection | 0-7% extérieur et intérieur |
Pollen | |
Nectar | moyen |
id | code | station_id | Actions |
---|