MNHN species code | 6478 |
abbrevation | Neonidu (ES) |
botanical genus | Neottidium |
botanical family | Orchidaceae |
phytosociologic indication | Seslerio caeruleae - Mercurialion perennis |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Asparagales |
famille | Orchidaceae |
CD_TAXSUP | 195167 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Néottie nid d'oiseau, Herbe aux vers [Neottia nidus-avis (L.) Rich., 1817] |
main english name | Bird's-nest Orchid |
main german name | Vogelnestwurz |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Nid d'oiseau | Français |
Herbe aux vers | Français |
Goose's Nest | English |
Nestwurz | Deutsch |
Epipactis Nidus-avis Crantz | Latin |
Neottia nidus-avis var. glandulosa Beck, 1890 | Latin |
Neottia squamosa Dulac, 1867 | Latin |
Neottidium nidus-avis (L.) Schltdl., 1827 | Latin |
Ophrys nidus-avis L., 1753 | Latin |
Neottia macrostelis Peterm., 1844 | Latin |
Helleborine succulenta F.W.Schmidt, 1793 | Latin |
Helleborine nidus-avis (L.) F.W.Schmidt, 1793 | Latin |
Epipactis nidus-avis (L.) Crantz, 1769 | Latin |
Distomaea nidus-avis (L.) Spenn., 1825 | Latin |
Ophrys nidus-avis L. | Latin |
Listera Nidus-avis Hook. | Latin |
Neottidium nidus-avis (L.) Schltr. | Latin |
forage category | Various non fodder species |
forage value | 0 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection | Protégée en Bretagne et Limousin |
light | 2 |
annual temperature index | 5 |
continentality | 3 |
resistance to flooding | No |
adpatation to wet and dry conditions | Non |
soil moisture | 5 |
nitrogen soil fertility | 5 |
pH | 7 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Perennial |
raunkier classification | Geophyte |
CSR strategy | CS |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Geophyte |
diaspore shape | Geophyte |
seed bank longevity | Geophyte |
diaspore type | Geophyte |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Geophyte |
dispersion ending date | Geophyte |
dispersion mode | Anemochorous |
dispersion organ | Fruit |
dispersion : additional data | Light glider |
diaspore number per dispersion | Light glider |
germination season | Light glider |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Light glider |
aerial axis | Erected stem |
aerial part characteristics | Erected stem |
aerial part height | 0,1-0,3 m |
branching | Erected stem |
lignification of aerial part | Non woody |
leaf life span | |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | Graminéenne |
leaf shape | 2-20 cm² |
leaf area | |
leaf width | |
leaf length | |
leaf distribution |
root type | Pivotant / Bulbe |
root depth | 3 |
root lateral_expansion | |
root length | |
root diameter | |
root organ | Oui |
vegetative reproduction | Surtout par voie vgtat |
type of reproduction | Organes de réserve ou de dissémination |
flowering sum of temperature | |
reproduction beginning date | Mai |
flowering ending date | Juin |
flower dominant colour | Rousseâtre ou doré |
Pollinator insects | |
pollination | |
Main color | |
UV reflection | |
Pollen | |
Nectar |
id | code | station_id | Actions |
---|