MNHN species code | 7012 |
abbrevation | Narstri (ES) |
botanical genus | Nardus |
botanical family | Poaceae |
phytosociologic indication | Nardetea strictae // Violion caninae (pelouses acidiphiles basses); Nardion strictae (pelouses acidiphiles d'altitude) |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Poales |
famille | Poaceae |
CD_TAXSUP | 195069 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Nard raide, Poil-de-bouc [Nardus stricta L., 1753] |
main english name | Mat-grass |
main german name | Borstgras |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Nard | Français |
Nard batârd du Languedoc | Français |
Poil-de-bouc | Français |
Nardet | Français |
Petite sparsette | Français |
Poil de chien | Français |
Matweed | English |
Wire Bent Grass | English |
Wiesenspeik | Deutsch |
Steifes Borstgras | Deutsch |
Schwinegras | Deutsch |
Nardengras | Deutsch |
Nardus stricta var. elatior Gaudin, 1828 | Latin |
Nardus stricta var. elongata Gonod-d'Artemare ex Legendre, 1922 | Latin |
Nardus stricta var. elongata Peterm., 1846 | Latin |
Nardus stricta var. minor Guffroy, 1927 | Latin |
Natschia stricta (L.) Bubani, 1902 | Latin |
Nardus stricta L. | Latin |
forage category | Non fodder grasses |
forage value | 0 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection |
light | 8 |
annual temperature index | 0 |
continentality | 3 |
resistance to flooding | No |
adpatation to wet and dry conditions | Non |
soil moisture | 0 |
nitrogen soil fertility | 2 |
pH | 2 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | 10 |
potassium soil fertility |
resistance to fire | |
resistance to trampling | 6 |
cutting resistance | 2 |
life cycle | Perennial |
raunkier classification | Hemicryptophyte |
CSR strategy | S |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse | D |
diaspore_weight | |
diaspore shape | |
seed bank longevity | |
diaspore type | |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | |
dispersion ending date | July |
dispersion mode | Zoochorous |
dispersion organ | Fruit |
dispersion : additional data | Fruit |
diaspore number per dispersion | Fruit |
germination season | Fruit |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Tuft |
aerial axis | Erected stem |
aerial part characteristics | Erected stem |
aerial part height | 0,1-0,4 m |
branching | Erected stem |
lignification of aerial part | Non woody |
leaf life span | Sempervirent |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | |
leaf shape | |
leaf area | |
leaf width | |
leaf length | |
leaf distribution | Feuilles proximales en semi-rosette |
root type | Fasciculé |
root depth | 4 |
root lateral_expansion | |
root length | |
root diameter | |
root organ | Non |
vegetative reproduction | Surtout par semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Mai |
flowering ending date | Août |
flower dominant colour | Vert |
Pollinator insects | |
pollination | |
Main color | |
UV reflection | |
Pollen | |
Nectar |
id | code | station_id | Actions |
---|