MNHN species code | 5819 |
abbrevation | Narpseu (ES) |
botanical genus | Narcissus |
botanical family | Amaryllidaceae |
phytosociologic indication | Triseto-Polygonion (prairies d'altitude), Nardetalia strictae (pelouses acides) |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Asparagales |
famille | Amaryllidaceae |
CD_TAXSUP | 195065 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Jonquille des bois [Narcissus pseudonarcissus L., 1753] |
main english name | Wild Daffodil |
main german name | Gelbe Narzisse |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Narcisse faux-narcisse | Français |
Narcisse jaune | Français |
Pâquette | Français |
Porillon | Français |
Jeannette jaune | Français |
Porion | Français |
Godet | Français |
Narcisse trompette | Français |
Coucou | Français |
Clochette des bois | Français |
Chaudron | Français |
Campagne jaune | Français |
Bonhomme | Français |
Queen Ann's Flowers | English |
Yellow Daffodil | English |
Primrose Peerless | English |
Crowbells | English |
Bastard Narcissus | English |
Daffodil | English |
Märzbecher | Deutsch |
Himmelsstern | Deutsch |
Trompetennarzisse | Deutsch |
Wiesen-Narzisse | Deutsch |
Bastardnarzisse | Deutsch |
Narcissus pseudonarcissus subsp. remopolensis (Panizzi) Rouy, 1912 | Latin |
Narcissus silvestris Lam. | Latin |
Narcissus pseudonarcissus L. | Latin |
forage category | Various non fodder species |
forage value | 0 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection | Protection Européenne |
light | 8 |
annual temperature index | 4 |
continentality | 2 |
resistance to flooding | No |
adpatation to wet and dry conditions | Non |
soil moisture | 6 |
nitrogen soil fertility | 4 |
pH | 4 |
salinity | 0 |
soil organic matter content | mull eutrophe |
phosphorus soil fertility | 3 |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Perennial |
raunkier classification | Geophyte |
CSR strategy | SR |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Geophyte |
diaspore shape | Geophyte |
seed bank longevity | Geophyte |
diaspore type | Geophyte |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | June |
dispersion ending date | June |
dispersion mode | June |
dispersion organ | June |
dispersion : additional data | June |
diaspore number per dispersion | June |
germination season | June |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | June |
aerial axis | Erected stem |
aerial part characteristics | Erected stem |
aerial part height | 0,2-0,4 m |
branching | Erected stem |
lignification of aerial part | Non woody |
leaf life span | |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | |
leaf shape | |
leaf area | |
leaf width | |
leaf length | |
leaf distribution |
root type | Bulbe |
root depth | 4 |
root lateral_expansion | |
root length | |
root diameter | |
root organ | Oui |
vegetative reproduction | Surtout par voie vgtat |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Mars |
flowering ending date | Mai |
flower dominant colour | Jaune |
Pollinator insects | bourdons |
pollination | |
Main color | yellow |
UV reflection | 0-7% extérieur et intérieur |
Pollen | |
Nectar | moyen |
id | code | station_id | Actions |
---|