MNHN species code | 1426 |
abbrevation | Myostri (ES) |
botanical genus | Myosotis |
botanical family | Boraginaceae |
phytosociologic indication | Teesdalio nudicaulis - Airenalia praecocis |
regne | Plantae |
phylum | |
classe | Equisetopsida |
ordre | Boraginales |
famille | Boraginaceae |
CD_TAXSUP | 195001 |
rang | ES |
habitat | 7 |
statut | P |
main french name | Myosotis raide [Myosotis stricta Link ex Roem. & Schult., 1819] |
main english name | Upright Forget-me-not |
main german name | Aufrechtes Vergissmeinnicht |
main spanish name | |
Code_BDNFF |
name | language_id |
---|---|
Myosotis arenaria Schrader ex Schultz | Latin |
Myosotis micrantha Pallas | Latin |
Myosotis verna Opiz | Latin |
Myosotis arenaria Schrad. ex Schultz, 1819 | Latin |
Myosotis arvensis (L.) Roth, 1827 | Latin |
Myosotis micrantha auct. | Latin |
Myosotis rigida Pomel, 1874 | Latin |
Myosotis vestita Velen., 1902 | Latin |
Myosotis stricta Link ex Roem. & Schult. | Latin |
forage category | Poor various species |
forage value | 1 |
unpaletable species | Non |
value for horse | |
Value for cattle | |
vallue for sheep | |
Value for goat | |
forage quality stage 1 | |
forage quality stage 2 | |
forage quality stage 3 |
red list | |
regional protection | Protégée en Basse-Normandie |
light | 8 |
annual temperature index | 6 |
continentality | 5 |
resistance to flooding | No |
adpatation to wet and dry conditions | Non |
soil moisture | 3 |
nitrogen soil fertility | 2 |
pH | 6 |
salinity | 0 |
soil organic matter content | |
phosphorus soil fertility | 5 |
potassium soil fertility |
resistance to fire | |
resistance to trampling | |
cutting resistance |
life cycle | Annual |
raunkier classification | Hemicryptophyte |
CSR strategy | |
specific leaf area | |
leaf dry matter content | |
Functional Orphée INRA Toulouse |
diaspore_weight | Hemicryptophyte |
diaspore shape | Hemicryptophyte |
seed bank longevity | Hemicryptophyte |
diaspore type | Hemicryptophyte |
fructification sum of temperature | |
fructification beginning date | |
fructification_ending |
dispersion sum of temperature | |
dispersion beginning date | Hemicryptophyte |
dispersion ending date | Hemicryptophyte |
dispersion mode | Epizoochorous |
dispersion organ | Epizoochorous |
dispersion : additional data | Epizoochorous |
diaspore number per dispersion | Epizoochorous |
germination season | Epizoochorous |
germination sum of temperature | |
germination beginning date | |
germination ending date | |
optimal germination temperature | |
minimal germination temperature | |
maximal germination temperature |
aerial axis base structure | Epizoochorous |
aerial axis | Erected stem |
aerial part characteristics | Erected stem |
aerial part height | 0,05-0,3 m |
branching | Erected stem |
lignification of aerial part | Non woody |
leaf life span | Nov Déc Janv Fév |
leaf nitrogen content | |
leaf dry matter content | |
leaf anatomy | |
leaf shape | |
leaf area | |
leaf width | |
leaf length | |
leaf distribution |
root type | Pivotant |
root depth | 4 |
root lateral_expansion | |
root length | |
root diameter | |
root organ | Non |
vegetative reproduction | Exclusivement par semis |
type of reproduction | |
flowering sum of temperature | |
reproduction beginning date | Avril |
flowering ending date | Juin |
flower dominant colour | Bleu |
Pollinator insects | |
pollination | |
Main color | blue |
UV reflection | |
Pollen | |
Nectar | moyen |
id | code | station_id | Actions |
---|